Tajikistan
Republic of Tajikistan
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Great White Pelican | Pelecanus onocrotalus | Aves | Pelecaniformes | Pelecanidae | / |
| Dalmatian Pelican | Pelecanus crispus | Aves | Pelecaniformes | Pelecanidae | / |
| Black Stork | Ciconia nigra | Aves | Ciconiiformes | Ciconiidae | / |
| White-Headed Duck | Oxyura leucocephala | Aves | Anseriformes | Anatidae | / |
| Mute Swan | Cygnus olor | Aves | Anseriformes | Anatidae | / |
| Whooper Swan | Cygnus cygnus | Aves | Anseriformes | Anatidae | / |
| Lesser White-fronted Goose | Anser erythropus | Aves | Anseriformes | Anatidae | / |
| Ruddy Shelduck | Tadorna ferruginea | Aves | Anseriformes | Anatidae | / |
| Common Shelduck | Tadorna tadorna | Aves | Anseriformes | Anatidae | / |
| Common Teal | Anas crecca | Aves | Anseriformes | Anatidae | / |
| Northern Pintail | Anas acuta | Aves | Anseriformes | Anatidae | / |
| Marbled Teal | Marmaronetta angustirostris | Aves | Anseriformes | Anatidae | / |
| Red-crested Pochard | Netta rufina | Aves | Anseriformes | Anatidae | / |
| Common Pochard | Aythya ferina | Aves | Anseriformes | Anatidae | / |
| Ferruginous Duck | Aythya nyroca | Aves | Anseriformes | Anatidae | / |
| Tufted Duck | Aythya fuligula | Aves | Anseriformes | Anatidae | / |
| Smew | Mergellus albellus | Aves | Anseriformes | Anatidae | / |
| Demoiselle Crane | Anthropoides virgo | Aves | Gruiformes | Gruidae | / |
| Common Crane | Grus grus | Aves | Gruiformes | Gruidae | / |
| Pied Avocet | Recurvirostra avosetta | Aves | Charadriiformes | Recurvirostridae | / |
| Black-winged Pratincole | Glareola nordmanni | Aves | Charadriiformes | Glareolidae | / |
| Little Ringed Plover | Charadrius dubius | Aves | Charadriiformes | Charadriidae | / |
| Lesser Sandplover | Charadrius mongolus | Aves | Charadriiformes | Charadriidae | / |
| Caspian Plover | Charadrius asiaticus | Aves | Charadriiformes | Charadriidae | / |
| Eurasian Dotterel | Eudromias morinellus | Aves | Charadriiformes | Charadriidae | / |
| Northern Lapwing | Vanellus vanellus | Aves | Charadriiformes | Charadriidae | / |
| Sociable Lapwing | Vanellus gregarius | Aves | Charadriiformes | Charadriidae | / |
| White-tailed Lapwing | Vanellus leucurus | Aves | Charadriiformes | Charadriidae | / |
| Great Snipe | Gallinago media | Aves | Charadriiformes | Scolopacidae | / |
| Jack Snipe | Lymnocryptes minimus | Aves | Charadriiformes | Scolopacidae | / |
| Spotted Redshank | Tringa erythropus | Aves | Charadriiformes | Scolopacidae | / |
| Marsh Sandpiper | Tringa stagnatilis | Aves | Charadriiformes | Scolopacidae | / |
| Common Greenshank | Tringa nebularia | Aves | Charadriiformes | Scolopacidae | / |
| Green Sandpiper | Tringa ochropus | Aves | Charadriiformes | Scolopacidae | / |
| Wood Sandpiper | Tringa glareola | Aves | Charadriiformes | Scolopacidae | / |
| Great Knot | Calidris tenuirostris | Aves | Charadriiformes | Scolopacidae | / |
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Little Stint | Calidris minuta | Aves | Charadriiformes | Scolopacidae | / |
| Temminck's Stint | Calidris temminckii | Aves | Charadriiformes | Scolopacidae | / |
| Curlew Sandpiper | Calidris ferruginea | Aves | Charadriiformes | Scolopacidae | / |
| Red-necked Phalarope | Phalaropus lobatus | Aves | Charadriiformes | Scolopacidae | / |
| Mallard | Anas platyrhynchos | Aves | Anseriformes | Anatidae | / |
| Common Goldeneye | Bucephala clangula | Aves | Anseriformes | Anatidae | / |
| Black-Winged Stilt | Himantopus himantopus | Aves | Charadriiformes | Recurvirostridae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| Black-tailed Godwit | Limosa limosa | Aves | Charadriiformes | Scolopacidae | / |
| Goosander | Mergus merganser | Aves | Anseriformes | Anatidae | / |
| Greater White-fronted Goose | Anser albifrons | Aves | Anseriformes | Anatidae | / |
| Kentish Plover | Charadrius alexandrinus | Aves | Charadriiformes | Charadriidae | / |
| Bar-Tailed Godwit | Limosa lapponica | Aves | Charadriiformes | Scolopacidae | / |
| Dunlin | Calidris alpina | Aves | Charadriiformes | Scolopacidae | / |
| Greater Sandplover | Charadrius leschenaultii | Aves | Charadriiformes | Charadriidae | / |
| White Stork | Ciconia ciconia | Aves | Ciconiiformes | Ciconiidae | / |
| Bean Goose | Anser fabalis | Aves | Anseriformes | Anatidae | / |
| Glossy Ibis | Plegadis falcinellus | Aves | Ciconiiformes | Threskiornithidae | / |
| Tundra Swan | Cygnus columbianus | Aves | Anseriformes | Anatidae | / |
| Eurasian Curlew | Numenius arquata | Aves | Charadriiformes | Scolopacidae | / |
| Common Snipe | Gallinago gallinago | Aves | Charadriiformes | Scolopacidae | / |
| Greater Scaup | Aythya marila | Aves | Anseriformes | Anatidae | / |
| Greylag Goose | Anser anser | Aves | Anseriformes | Anatidae | / |
| Red-breasted Merganser | Mergus serrator | Aves | Anseriformes | Anatidae | / |
| Eurasian Spoonbill | Platalea leucorodia | Aves | Ciconiiformes | Threskiornithidae | / |
| Whimbrel | Numenius phaeopus | Aves | Charadriiformes | Scolopacidae | / |
| Common Redshank | Tringa totanus | Aves | Charadriiformes | Scolopacidae | / |
| Collared Pratincole | Glareola pratincola | Aves | Charadriiformes | Glareolidae | / |
| Quail | Coturnix coturnix coturnix | Aves | Galliformes | Phasianidae | / |
| Griffon Vulture | Gyps fulvus | Aves | Accipitriformes | Accipitridae | / |
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Snow Leopard | Uncia uncia | Mammalia | Carnivora | Felidae | / |
| Booted Eagle | Hieraaetus pennatus | Aves | Accipitriformes | Accipitridae | / |
| Steppe Eagle | Aquila nipalensis | Aves | Accipitriformes | Accipitridae | / |
| Bukhara Deer | Cervus elaphus yarkandensis | Mammalia | Artiodactyla | Cervidae | / |
| Pallas's Fish-Eagle | Haliaeetus leucoryphus | Aves | Accipitriformes | Accipitridae | / |
| Houbara Bustard | Chlamydotis undulata | Aves | Otidiformes | Otididae | / |
| Rough-Legged Buzzard | Buteo lagopus | Aves | Accipitriformes | Accipitridae | / |
| Egyptian Vulture | Neophron percnopterus | Aves | Accipitriformes | Accipitridae | / |
| Goitered Or Black-Tailed Gazelle | Gazella subgutturosa | Mammalia | Artiodactyla | Bovidae | / |
| Upland Buzzard | Buteo hemilasius | Aves | Accipitriformes | Accipitridae | / |
| Great Bustard | Otis tarda | Aves | Otidiformes | Otididae | / |
| Short-Toed Snake-Eagle | Circaetus gallicus | Aves | Accipitriformes | Accipitridae | / |
| Greater Flamingo | Phoenicopterus ruber | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Lesser Kestrel | Falco naumanni | Aves | Falconiformes | Falconidae | / |
| Common Sandpiper | Tringa hypoleucos | Aves | Charadriiformes | Scolopacidae | / |
| Roller | Coracias garrulus | Aves | Coraciiformes | Coraciidae | / |
| Bee-Eater | Merops apiaster | Aves | Coraciiformes | Meropidae | / |
| Western Marsh-Harrier | Circus aeruginosus | Aves | Accipitriformes | Accipitridae | / |
| Oriental Honey-buzzard | Pernis ptilorhynchus | Aves | Accipitriformes | Accipitridae | / |
| Ruff | Philomachus pugnax | Aves | Charadriiformes | Scolopacidae | / |
| Northern Long-eared Owl | Asio otus | Aves | Strigiformes | Strigidae | / |
| White-tailed Sea-eagle | Haliaeetus albicilla | Aves | Accipitriformes | Accipitridae | / |
| Gadwall | Anas strepera | Aves | Anseriformes | Anatidae | / |
| Montagu's Harrier | Circus pygargus | Aves | Accipitriformes | Accipitridae | / |
| Terek Sandpiper | Tringa cinerea | Aves | Charadriiformes | Scolopacidae | / |
| Golden Eagle | Aquila chrysaetos | Aves | Accipitriformes | Accipitridae | / |
| Shikra | Accipiter badius | Aves | Accipitriformes | Accipitridae | / |
| Argali Sheep | Ovis ammon | Mammalia | Artiodactyla | Bovidae | / |
| Eurasian Wigeon | Anas penelope | Aves | Anseriformes | Anatidae | / |
| Syr-Dar Shovelnose | Pseudoscaphirhynchus fedtschenkoi | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | / |
| Black Kite | Milvus migrans | Aves | Accipitriformes | Accipitridae | / |
| Merlin | Falco columbarius | Aves | Falconiformes | Falconidae | / |
| Eurasian Hobby | Falco subbuteo | Aves | Falconiformes | Falconidae | / |
| Northern Shoveler | Anas clypeata | Aves | Anseriformes | Anatidae | / |
| Eurasian Buzzard | Buteo buteo | Aves | Accipitriformes | Accipitridae | / |
| Stone Curlew | Burhinus oedicnemus | Aves | Charadriiformes | Burhinidae | / |
| Eurasian Sparrowhawk | Accipiter nisus | Aves | Accipitriformes | Accipitridae | / |
| Hen Harrier | Circus cyaneus | Aves | Accipitriformes | Accipitridae | / |
| Cinereous Vulture | Aegypius monachus | Aves | Accipitriformes | Accipitridae | / |
| Red-Footed Falcon | Falco vespertinus | Aves | Falconiformes | Falconidae | / |
| Barbary Falcon | Falco pelegrinoides | Aves | Falconiformes | Falconidae | / |
| Broad-Billed Sandpiper | Limicola falcinellus | Aves | Charadriiformes | Scolopacidae | / |
| Eastern Imperial Eagle | Aquila heliaca | Aves | Accipitriformes | Accipitridae | / |
| Northern Goshawk | Accipiter gentilis | Aves | Accipitriformes | Accipitridae | / |
| Long-Legged Buzzard | Buteo rufinus | Aves | Accipitriformes | Accipitridae | / |
| Garganey | Anas querquedula | Aves | Anseriformes | Anatidae | / |
| Saker Falcon | Falco cherrug | Aves | Falconiformes | Falconidae | / |
| Large Amu-Dar Shovelnose, False Shovelnose, Shovelfish | Pseudoscaphirhynchus kaufmanni | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | / |
| Common Kestrel | Falco tinnunculus | Aves | Falconiformes | Falconidae | / |
| Urial | Ovis vignei | Mammalia | Artiodactyla | Bovidae | / |
| Little Bustard | Tetrax tetrax | Aves | Otidiformes | Otididae | / |
| Eurasian Lynx | Lynx lynx | Mammalia | Carnivora | Felidae | / |
| Pallas's Cat, Manul | Felis manul | Mammalia | Carnivora | Felidae | / |
| Striped hyena | Hyaena hyaena | Mammalia | Carnivora | Hyaenidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| Bukhara Deer | MOU Signatory | ||
| Bukhara Deer | MOU Signatory | ||
| Birds of Prey (Raptors) | Range State | ||
| Central Asian Mammals Initiative | Range State | ||
| Central Asian Mammals Initiative | Range State | ||
| Central Asian Flyway | Range State |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Khurshed Shamsiddinzoda | Focal Point | Head of the State Institution "specially Protected Natural Areas" | Committee on Environmental Protection |