Mauritania
Islamic Republic of Mauritania
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Pelecanus onocrotalus | Great White Pelican | Aves | Pelecaniformes | Pelecanidae | / |
| Ixobrychus sturmii | Dwarf Bittern | Aves | Ciconiiformes | Ardeidae | / |
| Mycteria ibis | Yellow-billed Stork | Aves | Ciconiiformes | Ciconiidae | / |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | / |
| Geronticus eremita | Northern Bald Ibis | Aves | Ciconiiformes | Threskiornithidae | / |
| Platalea alba | African Spoonbill | Aves | Ciconiiformes | Threskiornithidae | / |
| Dendrocygna bicolor | Fulvous Whistling-Duck | Aves | Anseriformes | Anatidae | / |
| Dendrocygna viduata | White-Faced Whistling-Duck | Aves | Anseriformes | Anatidae | / |
| Tadorna ferruginea | Ruddy Shelduck | Aves | Anseriformes | Anatidae | / |
| Nettapus auritus | African Pygmy-goose | Aves | Anseriformes | Anatidae | / |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | / |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | / |
| Marmaronetta angustirostris | Marbled Teal | Aves | Anseriformes | Anatidae | / |
| Aythya ferina | Common Pochard | Aves | Anseriformes | Anatidae | / |
| Aythya nyroca | Ferruginous Duck | Aves | Anseriformes | Anatidae | / |
| Aythya fuligula | Tufted Duck | Aves | Anseriformes | Anatidae | / |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | / |
| Crex crex | Corncrake | Aves | Gruiformes | Rallidae | / |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | / |
| Recurvirostra avosetta | Pied Avocet | Aves | Charadriiformes | Recurvirostridae | / |
| Pluvialis squatarola | Grey Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Vanellus spinosus | Spur-winged Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Vanellus albiceps | White-headed Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Vanellus senegallus | Wattled Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Gallinago media | Great Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Tringa erythropus | Spotted Redshank | Aves | Charadriiformes | Scolopacidae | / |
| Tringa stagnatilis | Marsh Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | / |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Tringa glareola | Wood Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | / |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | / |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Larus audouinii | Audouin's Gull | Aves | Charadriiformes | Laridae | / |
| Larus genei | Slender-billed Gull | Aves | Charadriiformes | Laridae | / |
| Sterna paradisaea | Arctic Tern | Aves | Charadriiformes | Laridae | / |
| Chlidonias leucopterus | White-winged Tern | Aves | Charadriiformes | Laridae | / |
| Charadrius pecuarius | Kittlitz's Plover | Aves | Charadriiformes | Charadriidae | / |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | / |
| Calidris canutus | Red Knot | Aves | Charadriiformes | Scolopacidae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Threskiornis aethiopicus | African Sacred Ibis | Aves | Ciconiiformes | Threskiornithidae | / |
| Charadrius hiaticula | Common Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Sternula albifrons | Little Tern | Aves | Charadriiformes | Laridae | / |
| Limosa limosa | Black-tailed Godwit | Aves | Charadriiformes | Scolopacidae | / |
| Hydroprogne caspia | Caspian Tern | Aves | Charadriiformes | Laridae | / |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | / |
| Limosa lapponica | Bar-Tailed Godwit | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alpina | Dunlin | Aves | Charadriiformes | Scolopacidae | / |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | / |
| Melanitta nigra | Common Scoter | Aves | Anseriformes | Anatidae | / |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | / |
| Plegadis falcinellus | Glossy Ibis | Aves | Ciconiiformes | Threskiornithidae | / |
| Numenius arquata | Eurasian Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Sarkidiornis melanotos | African Comb Duck | Aves | Anseriformes | Anatidae | / |
| Sterna dougallii | Roseate Tern | Aves | Charadriiformes | Laridae | / |
| Pluvialis apricaria | Eurasian Golden Plover | Aves | Charadriiformes | Charadriidae | / |
| Thalassornis leuconotus | White-Backed Duck | Aves | Anseriformes | Anatidae | / |
| Thalasseus bengalensis | Lesser Crested Tern | Aves | Charadriiformes | Laridae | / |
| Plectropterus gambensis | Spur-winged Goose | Aves | Anseriformes | Anatidae | / |
| Platalea leucorodia | Eurasian Spoonbill | Aves | Ciconiiformes | Threskiornithidae | / |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | / |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | / |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | / |
| Coturnix coturnix coturnix | Quail | Aves | Galliformes | Phasianidae | / |
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Gyps fulvus | Griffon Vulture | Aves | Accipitriformes | Accipitridae | / |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | / |
| Sterna hirundo hirundo | Common Tern | Aves | Charadriiformes | Laridae | / |
| Butastur rufipennis | Grasshopper Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Sousa teuszii | Atlantic Humpback Dolphin, Cameroon Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Hieraaetus pennatus | Booted Eagle | Aves | Accipitriformes | Accipitridae | / |
| Falco biarmicus | Lanner Falcon | Aves | Falconiformes | Falconidae | / |
| Ardea purpurea purpurea | Purple Heron | Aves | Ciconiiformes | Ardeidae | / |
| Ixobrychus minutus minutus | Little Bittern | Aves | Ciconiiformes | Ardeidae | / |
| Gelochelidon nilotica nilotica | Common Gull-Billed Tern | Aves | Charadriiformes | Laridae | / |
| Thalasseus sandvicensis sandvicensis | Sandwich Tern | Aves | Charadriiformes | Laridae | / |
| Acinonyx jubatus | Cheetah | Mammalia | Carnivora | Felidae | / |
| Alopochen aegyptiacus | Egyptian Goose | Aves | Anseriformes | Anatidae | / |
| Chlamydotis undulata | Houbara Bustard | Aves | Otidiformes | Otididae | / |
| Stenella clymene | Clymene Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Neophron percnopterus | Egyptian Vulture | Aves | Accipitriformes | Accipitridae | / |
| Ammotragus lervia | Barbary Sheep | Mammalia | Artiodactyla | Bovidae | / |
| Circaetus gallicus | Short-Toed Snake-Eagle | Aves | Accipitriformes | Accipitridae | / |
| Phoenicopterus ruber | Greater Flamingo | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Chelictinia riocourii | Scissor-tailed Kite | Aves | Accipitriformes | Accipitridae | / |
| Falco naumanni | Lesser Kestrel | Aves | Falconiformes | Falconidae | / |
| Lepidochelys olivacea | Ridley Turtle, Olive Ridley Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Tringa hypoleucos | Common Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Coracias garrulus | Roller | Aves | Coraciiformes | Coraciidae | / |
| Circus macrourus | Pallid Harrier | Aves | Accipitriformes | Accipitridae | / |
| Merops apiaster | Bee-Eater | Aves | Coraciiformes | Meropidae | / |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | / |
| Circus aeruginosus | Western Marsh-Harrier | Aves | Accipitriformes | Accipitridae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Oryx dammah | Scimitar-Horned Oryx | Mammalia | Artiodactyla | Bovidae | / |
| Trichechus senegalensis | West African Manatee | Mammalia | Sirenia | Trichechidae | / |
| Philomachus pugnax | Ruff | Aves | Charadriiformes | Scolopacidae | / |
| Zapornia pusilla intermedia | Baillon's Crake | Aves | Gruiformes | Rallidae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | / |
| Monachus monachus | Mediterranean Monk Seal | Mammalia | Carnivora | Phocidae | / |
| Acrocephalus paludicola | Aquatic Warbler | Aves | Passeriformes | Muscicapidae | / |
| Eubalaena glacialis | Northern Right Whale, Biscayan Right Whale | Mammalia | Cetacea | Balaenidae | / |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | / |
| Accipiter badius | Shikra | Aves | Accipitriformes | Accipitridae | / |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | / |
| Thalasseus maximus albididorsalis | Royal Tern | Aves | Charadriiformes | Laridae | / |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | / |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | / |
| Falco alopex | Fox Kestrel | Aves | Falconiformes | Falconidae | / |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | / |
| Phoenicopterus minor | Lesser Flamingo | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | / |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Burhinus oedicnemus | Stone Curlew | Aves | Charadriiformes | Burhinidae | / |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | / |
| Hieraaetus wahlbergi | Wahlberg's Eagle | Aves | Accipitriformes | Accipitridae | / |
| Addax nasomaculatus | Addax | Mammalia | Artiodactyla | Bovidae | / |
| Falco vespertinus | Red-Footed Falcon | Aves | Falconiformes | Falconidae | / |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Chlidonias niger niger | Black Tern | Aves | Charadriiformes | Laridae | / |
| Gazella dorcas | Dorcas Gazelle | Mammalia | Artiodactyla | Bovidae | / |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | / |
| Falco cherrug | Saker Falcon | Aves | Falconiformes | Falconidae | / |
| Aquila rapax | Tawny Eagle | Aves | Accipitriformes | Accipitridae | / |
| Falco tinnunculus | Common Kestrel | Aves | Falconiformes | Falconidae | / |
| Buteo auguralis | Red-Necked Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula rochebrunei | Lesser Guinean Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Eudorcas rufifrons | Red-fronted Gazelle | Mammalia | Artiodactyla | Bovidae | / |
| Anguilla anguilla | European eel; Common eel; River eel; Weed eel | Pisces (Actinopterygii) | Anguilliformes | Anguillidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| Atlantic Turtles | MOU Signatory | ||
| Atlantic Turtles | MOU Signatory | ||
| Monk Seal in the Atlantic | MOU Signatory | ||
| Monk Seal in the Atlantic | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Aquatic Warbler | Range State | Amendment of 14.05.2010 extended the geographical scope of the MoU to include Mauritania as a Range State |
|
| Aquatic Warbler | Range State | Amendment of 14.05.2010 extended the geographical scope of the MoU to include Mauritania as a Range State |
|
| Birds of Prey (Raptors) | Range State | ||
| AEWA | Party | ||
| AEWA | Party | ||
| Sharks | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party | ||
| AEWA | Party |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Djibril Ly | Focal Point, Focal Point | Directeur adjoint de la DPREM | DPREM |