Guinea-Bissau
Republic of Guinea-Bissau
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Ixobrychus sturmii | Dwarf Bittern | Aves | Ciconiiformes | Ardeidae | / |
| Mycteria ibis | Yellow-billed Stork | Aves | Ciconiiformes | Ciconiidae | / |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | / |
| Ciconia microscelis | African Woollyneck | Aves | Ciconiiformes | Ciconiidae | / |
| Platalea alba | African Spoonbill | Aves | Ciconiiformes | Threskiornithidae | / |
| Dendrocygna bicolor | Fulvous Whistling-Duck | Aves | Anseriformes | Anatidae | / |
| Dendrocygna viduata | White-Faced Whistling-Duck | Aves | Anseriformes | Anatidae | / |
| Nettapus auritus | African Pygmy-goose | Aves | Anseriformes | Anatidae | / |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | / |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | / |
| Aythya ferina | Common Pochard | Aves | Anseriformes | Anatidae | / |
| Aythya nyroca | Ferruginous Duck | Aves | Anseriformes | Anatidae | / |
| Aythya fuligula | Tufted Duck | Aves | Anseriformes | Anatidae | / |
| Crex crex | Corncrake | Aves | Gruiformes | Rallidae | / |
| Recurvirostra avosetta | Pied Avocet | Aves | Charadriiformes | Recurvirostridae | / |
| Pluvialis squatarola | Grey Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius forbesi | Forbes's Plover | Aves | Charadriiformes | Charadriidae | / |
| Charadrius marginatus | White-fronted Plover | Aves | Charadriiformes | Charadriidae | / |
| Vanellus spinosus | Spur-winged Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Vanellus albiceps | White-headed Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Vanellus senegallus | Wattled Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Gallinago media | Great Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Tringa erythropus | Spotted Redshank | Aves | Charadriiformes | Scolopacidae | / |
| Tringa stagnatilis | Marsh Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | / |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Tringa glareola | Wood Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | / |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | / |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Larus genei | Slender-billed Gull | Aves | Charadriiformes | Laridae | / |
| Sterna paradisaea | Arctic Tern | Aves | Charadriiformes | Laridae | / |
| Chlidonias leucopterus | White-winged Tern | Aves | Charadriiformes | Laridae | / |
| Charadrius pecuarius | Kittlitz's Plover | Aves | Charadriiformes | Charadriidae | / |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | / |
| Calidris canutus | Red Knot | Aves | Charadriiformes | Scolopacidae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Threskiornis aethiopicus | African Sacred Ibis | Aves | Ciconiiformes | Threskiornithidae | / |
| Charadrius hiaticula | Common Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Sternula albifrons | Little Tern | Aves | Charadriiformes | Laridae | / |
| Limosa limosa | Black-tailed Godwit | Aves | Charadriiformes | Scolopacidae | / |
| Hydroprogne caspia | Caspian Tern | Aves | Charadriiformes | Laridae | / |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | / |
| Limosa lapponica | Bar-Tailed Godwit | Aves | Charadriiformes | Scolopacidae | / |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | / |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | / |
| Numenius arquata | Eurasian Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Sarkidiornis melanotos | African Comb Duck | Aves | Anseriformes | Anatidae | / |
| Sterna dougallii | Roseate Tern | Aves | Charadriiformes | Laridae | / |
| Thalassornis leuconotus | White-Backed Duck | Aves | Anseriformes | Anatidae | / |
| Plectropterus gambensis | Spur-winged Goose | Aves | Anseriformes | Anatidae | / |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | / |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | / |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | / |
| Coturnix coturnix coturnix | Quail | Aves | Galliformes | Phasianidae | / |
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | / |
| Sterna hirundo hirundo | Common Tern | Aves | Charadriiformes | Laridae | / |
| Butastur rufipennis | Grasshopper Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Sousa teuszii | Atlantic Humpback Dolphin, Cameroon Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Falco biarmicus | Lanner Falcon | Aves | Falconiformes | Falconidae | / |
| Ardea purpurea purpurea | Purple Heron | Aves | Ciconiiformes | Ardeidae | / |
| Ixobrychus minutus minutus | Little Bittern | Aves | Ciconiiformes | Ardeidae | / |
| Gelochelidon nilotica nilotica | Common Gull-Billed Tern | Aves | Charadriiformes | Laridae | / |
| Thalasseus sandvicensis sandvicensis | Sandwich Tern | Aves | Charadriiformes | Laridae | / |
| Alopochen aegyptiacus | Egyptian Goose | Aves | Anseriformes | Anatidae | / |
| Stenella clymene | Clymene Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Neophron percnopterus | Egyptian Vulture | Aves | Accipitriformes | Accipitridae | / |
| Circaetus gallicus | Short-Toed Snake-Eagle | Aves | Accipitriformes | Accipitridae | / |
| Lycaon pictus | African Wild Dog, Painted Wolf, Cape hunting dog | Mammalia | Carnivora | Canidae | / |
| Phoenicopterus ruber | Greater Flamingo | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Lepidochelys olivacea | Ridley Turtle, Olive Ridley Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Tringa hypoleucos | Common Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Coracias garrulus | Roller | Aves | Coraciiformes | Coraciidae | / |
| Circus macrourus | Pallid Harrier | Aves | Accipitriformes | Accipitridae | / |
| Merops apiaster | Bee-Eater | Aves | Coraciiformes | Meropidae | / |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | / |
| Circus aeruginosus | Western Marsh-Harrier | Aves | Accipitriformes | Accipitridae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Trichechus senegalensis | West African Manatee | Mammalia | Sirenia | Trichechidae | / |
| Philomachus pugnax | Ruff | Aves | Charadriiformes | Scolopacidae | / |
| Zapornia pusilla intermedia | Baillon's Crake | Aves | Gruiformes | Rallidae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Aviceda cuculoides | African Cuckoo-hawk | Aves | Accipitriformes | Accipitridae | / |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | / |
| Loxodonta africana | African Elephant | Mammalia | Proboscidea | Elephantidae | / |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Accipiter badius | Shikra | Aves | Accipitriformes | Accipitridae | / |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | / |
| Thalasseus maximus albididorsalis | Royal Tern | Aves | Charadriiformes | Laridae | / |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | / |
| Falco alopex | Fox Kestrel | Aves | Falconiformes | Falconidae | / |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Phoenicopterus minor | Lesser Flamingo | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | / |
| Hieraaetus wahlbergi | Wahlberg's Eagle | Aves | Accipitriformes | Accipitridae | / |
| Chlidonias niger niger | Black Tern | Aves | Charadriiformes | Laridae | / |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | / |
| Aquila rapax | Tawny Eagle | Aves | Accipitriformes | Accipitridae | / |
| Falco tinnunculus | Common Kestrel | Aves | Falconiformes | Falconidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula rochebrunei | Lesser Guinean Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Carcharhinus falciformis | Silky Shark | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Pristis pristis | Largetooth Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
| Pan troglodytes | Chimpanzee | Mammalia | Primates | Hominidae | / |
| Panthera pardus | Leopard, Panther | Mammalia | Carnivora | Felidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| AEWA | Party | Final Act: 16.06.1995 |
|
| Atlantic Turtles | MOU Signatory | ||
| Atlantic Turtles | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| West African Elephants | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Birds of Prey (Raptors) | Range State | ||
| Sharks | Range State | ||
| Sharks | Range State | ||
| African Carnivores Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | (distribution uncertain) |
|
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | (distribution uncertain) |
|
| AEWA | Party | ||
| AEWA | Party |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Kaoussou Diombéra | Focal Point, Contracting Party, Focal Point | Conseiller du Ministre | Ministère de l'Agriculture et du Développement Rural |