Birds of Prey (Raptors)
CMS
Libya
State of Libya
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Great White Pelican | Pelecanus onocrotalus | Aves | Pelecaniformes | Pelecanidae | / |
| Dalmatian Pelican | Pelecanus crispus | Aves | Pelecaniformes | Pelecanidae | / |
| Yellow-billed Stork | Mycteria ibis | Aves | Ciconiiformes | Ciconiidae | / |
| Black Stork | Ciconia nigra | Aves | Ciconiiformes | Ciconiidae | / |
| Northern Bald Ibis | Geronticus eremita | Aves | Ciconiiformes | Threskiornithidae | / |
| Common Shelduck | Tadorna tadorna | Aves | Anseriformes | Anatidae | / |
| Common Teal | Anas crecca | Aves | Anseriformes | Anatidae | / |
| Northern Pintail | Anas acuta | Aves | Anseriformes | Anatidae | / |
| Marbled Teal | Marmaronetta angustirostris | Aves | Anseriformes | Anatidae | / |
| Red-crested Pochard | Netta rufina | Aves | Anseriformes | Anatidae | / |
| Common Pochard | Aythya ferina | Aves | Anseriformes | Anatidae | / |
| Ferruginous Duck | Aythya nyroca | Aves | Anseriformes | Anatidae | / |
| Tufted Duck | Aythya fuligula | Aves | Anseriformes | Anatidae | / |
| Demoiselle Crane | Anthropoides virgo | Aves | Gruiformes | Gruidae | / |
| Common Crane | Grus grus | Aves | Gruiformes | Gruidae | / |
| Corncrake | Crex crex | Aves | Gruiformes | Rallidae | / |
| Spotted Crake | Porzana porzana | Aves | Gruiformes | Rallidae | / |
| Striped Crake | Amaurornis marginalis | Aves | Gruiformes | Rallidae | / |
| Pied Avocet | Recurvirostra avosetta | Aves | Charadriiformes | Recurvirostridae | / |
| Black-winged Pratincole | Glareola nordmanni | Aves | Charadriiformes | Glareolidae | / |
| Grey Plover | Pluvialis squatarola | Aves | Charadriiformes | Charadriidae | / |
| Little Ringed Plover | Charadrius dubius | Aves | Charadriiformes | Charadriidae | / |
| Eurasian Dotterel | Eudromias morinellus | Aves | Charadriiformes | Charadriidae | / |
| Northern Lapwing | Vanellus vanellus | Aves | Charadriiformes | Charadriidae | / |
| Great Snipe | Gallinago media | Aves | Charadriiformes | Scolopacidae | / |
| Jack Snipe | Lymnocryptes minimus | Aves | Charadriiformes | Scolopacidae | / |
| Slender-billed Curlew | Numenius tenuirostris | Aves | Charadriiformes | Scolopacidae | / |
| Spotted Redshank | Tringa erythropus | Aves | Charadriiformes | Scolopacidae | / |
| Marsh Sandpiper | Tringa stagnatilis | Aves | Charadriiformes | Scolopacidae | / |
| Common Greenshank | Tringa nebularia | Aves | Charadriiformes | Scolopacidae | / |
| Green Sandpiper | Tringa ochropus | Aves | Charadriiformes | Scolopacidae | / |
| Wood Sandpiper | Tringa glareola | Aves | Charadriiformes | Scolopacidae | / |
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Little Stint | Calidris minuta | Aves | Charadriiformes | Scolopacidae | / |
| Temminck's Stint | Calidris temminckii | Aves | Charadriiformes | Scolopacidae | / |
| Curlew Sandpiper | Calidris ferruginea | Aves | Charadriiformes | Scolopacidae | / |
| Audouin's Gull | Larus audouinii | Aves | Charadriiformes | Laridae | / |
| Slender-billed Gull | Larus genei | Aves | Charadriiformes | Laridae | / |
| Mediterranean Gull | Larus melanocephalus | Aves | Charadriiformes | Laridae | / |
| White-winged Tern | Chlidonias leucopterus | Aves | Charadriiformes | Laridae | / |
| Horned Grebe | Podiceps auritus | Aves | Podicipediformes | Podicipedidae | / |
| Mallard | Anas platyrhynchos | Aves | Anseriformes | Anatidae | / |
| Black-Winged Stilt | Himantopus himantopus | Aves | Charadriiformes | Recurvirostridae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| Common Ringed Plover | Charadrius hiaticula | Aves | Charadriiformes | Charadriidae | / |
| Little Tern | Sternula albifrons | Aves | Charadriiformes | Laridae | / |
| Black-tailed Godwit | Limosa limosa | Aves | Charadriiformes | Scolopacidae | / |
| Caspian Tern | Hydroprogne caspia | Aves | Charadriiformes | Laridae | / |
| Kentish Plover | Charadrius alexandrinus | Aves | Charadriiformes | Charadriidae | / |
| Bar-Tailed Godwit | Limosa lapponica | Aves | Charadriiformes | Scolopacidae | / |
| Dunlin | Calidris alpina | Aves | Charadriiformes | Scolopacidae | / |
| Little Crake | Zapornia parva | Aves | Gruiformes | Rallidae | / |
| White Stork | Ciconia ciconia | Aves | Ciconiiformes | Ciconiidae | / |
| Glossy Ibis | Plegadis falcinellus | Aves | Ciconiiformes | Threskiornithidae | / |
| Eurasian Curlew | Numenius arquata | Aves | Charadriiformes | Scolopacidae | / |
| Common Snipe | Gallinago gallinago | Aves | Charadriiformes | Scolopacidae | / |
| Eurasian Golden Plover | Pluvialis apricaria | Aves | Charadriiformes | Charadriidae | / |
| Greater Scaup | Aythya marila | Aves | Anseriformes | Anatidae | / |
| Lesser Crested Tern | Thalasseus bengalensis | Aves | Charadriiformes | Laridae | / |
| Eurasian Spoonbill | Platalea leucorodia | Aves | Ciconiiformes | Threskiornithidae | / |
| Whimbrel | Numenius phaeopus | Aves | Charadriiformes | Scolopacidae | / |
| Common Redshank | Tringa totanus | Aves | Charadriiformes | Scolopacidae | / |
| Collared Pratincole | Glareola pratincola | Aves | Charadriiformes | Glareolidae | / |
| Quail | Coturnix coturnix coturnix | Aves | Galliformes | Phasianidae | / |
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Common Coot | Fulica atra atra | Aves | Gruiformes | Rallidae | / |
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Common Tern | Sterna hirundo hirundo | Aves | Charadriiformes | Laridae | / |
| Great Egret, Great White Egret | Ardea alba alba | Aves | Pelecaniformes | Ardeidae | / |
| Lesser Mouse-eared Bat | Myotis blythii | Mammalia | Chiroptera | Vespertilionidae | / |
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Booted Eagle | Hieraaetus pennatus | Aves | Accipitriformes | Accipitridae | / |
| Lanner Falcon | Falco biarmicus | Aves | Falconiformes | Falconidae | / |
| Purple Heron | Ardea purpurea purpurea | Aves | Ciconiiformes | Ardeidae | / |
| Little Bittern | Ixobrychus minutus minutus | Aves | Ciconiiformes | Ardeidae | / |
| Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Cetorhinus maximus | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Common Gull-Billed Tern | Gelochelidon nilotica nilotica | Aves | Charadriiformes | Laridae | / |
| Sandwich Tern | Thalasseus sandvicensis sandvicensis | Aves | Charadriiformes | Laridae | / |
| Cheetah | Acinonyx jubatus | Mammalia | Carnivora | Felidae | / |
| Egyptian Goose | Alopochen aegyptiacus | Aves | Anseriformes | Anatidae | / |
| Houbara Bustard | Chlamydotis undulata | Aves | Otidiformes | Otididae | / |
| Egyptian Vulture | Neophron percnopterus | Aves | Accipitriformes | Accipitridae | / |
| Barbary Sheep | Ammotragus lervia | Mammalia | Artiodactyla | Bovidae | / |
| Short-Toed Snake-Eagle | Circaetus gallicus | Aves | Accipitriformes | Accipitridae | / |
| Greater Flamingo | Phoenicopterus ruber | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Lesser Kestrel | Falco naumanni | Aves | Falconiformes | Falconidae | / |
| Common Sandpiper | Tringa hypoleucos | Aves | Charadriiformes | Scolopacidae | / |
| Roller | Coracias garrulus | Aves | Coraciiformes | Coraciidae | / |
| Pallid Harrier | Circus macrourus | Aves | Accipitriformes | Accipitridae | / |
| Bee-Eater | Merops apiaster | Aves | Coraciiformes | Meropidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Western Marsh-Harrier | Circus aeruginosus | Aves | Accipitriformes | Accipitridae | / |
| Scimitar-Horned Oryx | Oryx dammah | Mammalia | Artiodactyla | Bovidae | / |
| Ruff | Philomachus pugnax | Aves | Charadriiformes | Scolopacidae | / |
| Serotine Bat | Eptesicus serotinus | Mammalia | Chiroptera | Vespertilionidae | / |
| Kuhl's pipistrelle bat | Pipistrellus kuhlii | Mammalia | Chiroptera | Vespertilionidae | / |
| Baillon's Crake | Zapornia pusilla intermedia | Aves | Gruiformes | Rallidae | / |
| Loggerhead Turtle | Caretta caretta | Reptilia | Testudinata | Cheloniidae | / |
| Gadwall | Anas strepera | Aves | Anseriformes | Anatidae | / |
| Montagu's Harrier | Circus pygargus | Aves | Accipitriformes | Accipitridae | / |
| Sooty Falcon | Falco concolor | Aves | Falconiformes | Falconidae | / |
| Mediterranean Monk Seal | Monachus monachus | Mammalia | Carnivora | Phocidae | / |
| Golden Eagle | Aquila chrysaetos | Aves | Accipitriformes | Accipitridae | / |
| European Honey-Buzzard | Pernis apivorus | Aves | Accipitriformes | Accipitridae | / |
| European Free-tailed Bat | Tadarida teniotis | Mammalia | Chiroptera | Molossidae | / |
| Eurasian Wigeon | Anas penelope | Aves | Anseriformes | Anatidae | / |
| Turtle Dove | Streptopelia turtur turtur | Aves | Columbiformes | Columbidae | / |
| Black Kite | Milvus migrans | Aves | Accipitriformes | Accipitridae | / |
| Merlin | Falco columbarius | Aves | Falconiformes | Falconidae | / |
| Eurasian Hobby | Falco subbuteo | Aves | Falconiformes | Falconidae | / |
| Slender-Horned Gazelle, Rhim | Gazella leptoceros | Mammalia | Artiodactyla | Bovidae | / |
| Northern Shoveler | Anas clypeata | Aves | Anseriformes | Anatidae | / |
| Red Kite | Milvus milvus | Aves | Accipitriformes | Accipitridae | / |
| Eurasian Buzzard | Buteo buteo | Aves | Accipitriformes | Accipitridae | / |
| Stone Curlew | Burhinus oedicnemus | Aves | Charadriiformes | Burhinidae | / |
| Eurasian Sparrowhawk | Accipiter nisus | Aves | Accipitriformes | Accipitridae | / |
| Hen Harrier | Circus cyaneus | Aves | Accipitriformes | Accipitridae | / |
| Addax | Addax nasomaculatus | Mammalia | Artiodactyla | Bovidae | / |
| Red-Footed Falcon | Falco vespertinus | Aves | Falconiformes | Falconidae | / |
| Porbeagle | Lamna nasus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Barbary Falcon | Falco pelegrinoides | Aves | Falconiformes | Falconidae | / |
| Broad-Billed Sandpiper | Limicola falcinellus | Aves | Charadriiformes | Scolopacidae | / |
| Long-Legged Buzzard | Buteo rufinus | Aves | Accipitriformes | Accipitridae | / |
| Black Tern | Chlidonias niger niger | Aves | Charadriiformes | Laridae | / |
| Dorcas Gazelle | Gazella dorcas | Mammalia | Artiodactyla | Bovidae | / |
| Garganey | Anas querquedula | Aves | Anseriformes | Anatidae | / |
| Saker Falcon | Falco cherrug | Aves | Falconiformes | Falconidae | / |
| Common Kestrel | Falco tinnunculus | Aves | Falconiformes | Falconidae | / |
| Spiny Dogfish | Squalus acanthias | Chondrichthyes | Squaliformes | Squalidae | / |
| Maghrebian Mouse-eared Bat | Myotis punicus | Mammalia | Chiroptera | Vespertilionidae | / |
| Giant Devil Ray | Mobula mobular | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Great hammerhead shark | Sphyrna mokarran | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| European eel; Common eel; River eel; Weed eel | Anguilla anguilla | Pisces (Actinopterygii) | Anguilliformes | Anguillidae | / |
| Smooth Hammerhead Shark | Sphyrna zygaena | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Tope Shark | Galeorhinus galeus | Chondrichthyes | Carcharhiniformes | Triakidae | / |
| Striped hyena | Hyaena hyaena | Mammalia | Carnivora | Hyaenidae | / |
| Great hammerhead shark | Sphyrna mokarran | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| AEWA | Party | ||
| ACCOBAMS | Party | ||
| ACCOBAMS | Party | ||
| Birds of Prey (Raptors) | MOU Signatory | Signature: 29.11.2013 |
|
| EUROBATS | Range State | ||
| EUROBATS | Range State | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| Sharks | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| African Carnivores Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| AEWA | Party |
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Ali Elkekli | Focal Point | Director | Cooperation and Technical Consultation Department Environment General Authority (EGA) |