Birds of Prey (Raptors)
CMS
Chad
Republic of Chad
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Great White Pelican | Pelecanus onocrotalus | Aves | Pelecaniformes | Pelecanidae | / |
| Dwarf Bittern | Ixobrychus sturmii | Aves | Ciconiiformes | Ardeidae | / |
| Yellow-billed Stork | Mycteria ibis | Aves | Ciconiiformes | Ciconiidae | / |
| Black Stork | Ciconia nigra | Aves | Ciconiiformes | Ciconiidae | / |
| African Woollyneck | Ciconia microscelis | Aves | Ciconiiformes | Ciconiidae | / |
| Northern Bald Ibis | Geronticus eremita | Aves | Ciconiiformes | Threskiornithidae | / |
| African Spoonbill | Platalea alba | Aves | Ciconiiformes | Threskiornithidae | / |
| Fulvous Whistling-Duck | Dendrocygna bicolor | Aves | Anseriformes | Anatidae | / |
| White-Faced Whistling-Duck | Dendrocygna viduata | Aves | Anseriformes | Anatidae | / |
| African Pygmy-goose | Nettapus auritus | Aves | Anseriformes | Anatidae | / |
| Common Teal | Anas crecca | Aves | Anseriformes | Anatidae | / |
| Cape Teal | Anas capensis | Aves | Anseriformes | Anatidae | / |
| Northern Pintail | Anas acuta | Aves | Anseriformes | Anatidae | / |
| Marbled Teal | Marmaronetta angustirostris | Aves | Anseriformes | Anatidae | / |
| Common Pochard | Aythya ferina | Aves | Anseriformes | Anatidae | / |
| Ferruginous Duck | Aythya nyroca | Aves | Anseriformes | Anatidae | / |
| Tufted Duck | Aythya fuligula | Aves | Anseriformes | Anatidae | / |
| Demoiselle Crane | Anthropoides virgo | Aves | Gruiformes | Gruidae | / |
| Common Crane | Grus grus | Aves | Gruiformes | Gruidae | / |
| Corncrake | Crex crex | Aves | Gruiformes | Rallidae | / |
| Spotted Crake | Porzana porzana | Aves | Gruiformes | Rallidae | / |
| Pied Avocet | Recurvirostra avosetta | Aves | Charadriiformes | Recurvirostridae | / |
| Black-winged Pratincole | Glareola nordmanni | Aves | Charadriiformes | Glareolidae | / |
| Little Ringed Plover | Charadrius dubius | Aves | Charadriiformes | Charadriidae | / |
| White-fronted Plover | Charadrius marginatus | Aves | Charadriiformes | Charadriidae | / |
| Spur-winged Lapwing | Vanellus spinosus | Aves | Charadriiformes | Charadriidae | / |
| White-headed Lapwing | Vanellus albiceps | Aves | Charadriiformes | Charadriidae | / |
| Wattled Lapwing | Vanellus senegallus | Aves | Charadriiformes | Charadriidae | / |
| Great Snipe | Gallinago media | Aves | Charadriiformes | Scolopacidae | / |
| Jack Snipe | Lymnocryptes minimus | Aves | Charadriiformes | Scolopacidae | / |
| Spotted Redshank | Tringa erythropus | Aves | Charadriiformes | Scolopacidae | / |
| Marsh Sandpiper | Tringa stagnatilis | Aves | Charadriiformes | Scolopacidae | / |
| Common Greenshank | Tringa nebularia | Aves | Charadriiformes | Scolopacidae | / |
| Green Sandpiper | Tringa ochropus | Aves | Charadriiformes | Scolopacidae | / |
| Wood Sandpiper | Tringa glareola | Aves | Charadriiformes | Scolopacidae | / |
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Little Stint | Calidris minuta | Aves | Charadriiformes | Scolopacidae | / |
| Temminck's Stint | Calidris temminckii | Aves | Charadriiformes | Scolopacidae | / |
| Curlew Sandpiper | Calidris ferruginea | Aves | Charadriiformes | Scolopacidae | / |
| White-winged Tern | Chlidonias leucopterus | Aves | Charadriiformes | Laridae | / |
| African Skimmer | Rynchops flavirostris | Aves | Charadriiformes | Laridae | / |
| Kittlitz's Plover | Charadrius pecuarius | Aves | Charadriiformes | Charadriidae | / |
| Black-Winged Stilt | Himantopus himantopus | Aves | Charadriiformes | Recurvirostridae | / |
| African Three-banded Plover | Charadrius tricollaris | Aves | Charadriiformes | Charadriidae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| African Sacred Ibis | Threskiornis aethiopicus | Aves | Ciconiiformes | Threskiornithidae | / |
| Common Ringed Plover | Charadrius hiaticula | Aves | Charadriiformes | Charadriidae | / |
| Black-tailed Godwit | Limosa limosa | Aves | Charadriiformes | Scolopacidae | / |
| Caspian Tern | Hydroprogne caspia | Aves | Charadriiformes | Laridae | / |
| Kentish Plover | Charadrius alexandrinus | Aves | Charadriiformes | Charadriidae | / |
| Bar-Tailed Godwit | Limosa lapponica | Aves | Charadriiformes | Scolopacidae | / |
| Little Crake | Zapornia parva | Aves | Gruiformes | Rallidae | / |
| White Stork | Ciconia ciconia | Aves | Ciconiiformes | Ciconiidae | / |
| Glossy Ibis | Plegadis falcinellus | Aves | Ciconiiformes | Threskiornithidae | / |
| Eurasian Curlew | Numenius arquata | Aves | Charadriiformes | Scolopacidae | / |
| Common Snipe | Gallinago gallinago | Aves | Charadriiformes | Scolopacidae | / |
| African Comb Duck | Sarkidiornis melanotos | Aves | Anseriformes | Anatidae | / |
| Rock Pratincole | Glareola nuchalis | Aves | Charadriiformes | Glareolidae | / |
| White-Backed Duck | Thalassornis leuconotus | Aves | Anseriformes | Anatidae | / |
| Spur-winged Goose | Plectropterus gambensis | Aves | Anseriformes | Anatidae | / |
| Eurasian Spoonbill | Platalea leucorodia | Aves | Ciconiiformes | Threskiornithidae | / |
| Common Redshank | Tringa totanus | Aves | Charadriiformes | Scolopacidae | / |
| Collared Pratincole | Glareola pratincola | Aves | Charadriiformes | Glareolidae | / |
| Quail | Coturnix coturnix coturnix | Aves | Galliformes | Phasianidae | / |
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Grasshopper Buzzard | Butastur rufipennis | Aves | Accipitriformes | Accipitridae | / |
| Booted Eagle | Hieraaetus pennatus | Aves | Accipitriformes | Accipitridae | / |
| Lanner Falcon | Falco biarmicus | Aves | Falconiformes | Falconidae | / |
| Purple Heron | Ardea purpurea purpurea | Aves | Ciconiiformes | Ardeidae | / |
| Little Bittern | Ixobrychus minutus minutus | Aves | Ciconiiformes | Ardeidae | / |
| Common Gull-Billed Tern | Gelochelidon nilotica nilotica | Aves | Charadriiformes | Laridae | / |
| Cheetah | Acinonyx jubatus | Mammalia | Carnivora | Felidae | / |
| Egyptian Goose | Alopochen aegyptiacus | Aves | Anseriformes | Anatidae | / |
| Straw-Coloured Fruit Bat | Eidolon helvum | Mammalia | Chiroptera | Pteropodidae | / |
| Egyptian Vulture | Neophron percnopterus | Aves | Accipitriformes | Accipitridae | / |
| Barbary Sheep | Ammotragus lervia | Mammalia | Artiodactyla | Bovidae | / |
| Short-Toed Snake-Eagle | Circaetus gallicus | Aves | Accipitriformes | Accipitridae | / |
| African Wild Dog, Painted Wolf, Cape hunting dog | Lycaon pictus | Mammalia | Carnivora | Canidae | / |
| Scissor-tailed Kite | Chelictinia riocourii | Aves | Accipitriformes | Accipitridae | / |
| Lesser Kestrel | Falco naumanni | Aves | Falconiformes | Falconidae | / |
| Common Sandpiper | Tringa hypoleucos | Aves | Charadriiformes | Scolopacidae | / |
| Roller | Coracias garrulus | Aves | Coraciiformes | Coraciidae | / |
| Pallid Harrier | Circus macrourus | Aves | Accipitriformes | Accipitridae | / |
| Bee-Eater | Merops apiaster | Aves | Coraciiformes | Meropidae | / |
| Western Marsh-Harrier | Circus aeruginosus | Aves | Accipitriformes | Accipitridae | / |
| Scimitar-Horned Oryx | Oryx dammah | Mammalia | Artiodactyla | Bovidae | / |
| West African Manatee | Trichechus senegalensis | Mammalia | Sirenia | Trichechidae | / |
| Ruff | Philomachus pugnax | Aves | Charadriiformes | Scolopacidae | / |
| Baillon's Crake | Zapornia pusilla intermedia | Aves | Gruiformes | Rallidae | / |
| Greater Spotted Eagle | Clanga clanga | Aves | Accipitriformes | Accipitridae | / |
| African Cuckoo-hawk | Aviceda cuculoides | Aves | Accipitriformes | Accipitridae | / |
| Montagu's Harrier | Circus pygargus | Aves | Accipitriformes | Accipitridae | / |
| Sooty Falcon | Falco concolor | Aves | Falconiformes | Falconidae | / |
| African Elephant | Loxodonta africana | Mammalia | Proboscidea | Elephantidae | / |
| Hottentot Teal | Anas hottentota | Aves | Anseriformes | Anatidae | / |
| Shikra | Accipiter badius | Aves | Accipitriformes | Accipitridae | / |
| European Honey-Buzzard | Pernis apivorus | Aves | Accipitriformes | Accipitridae | / |
| Lesser Spotted Eagle | Clanga pomarina | Aves | Accipitriformes | Accipitridae | / |
| Turtle Dove | Streptopelia turtur turtur | Aves | Columbiformes | Columbidae | / |
| Black Kite | Milvus migrans | Aves | Accipitriformes | Accipitridae | / |
| Fox Kestrel | Falco alopex | Aves | Falconiformes | Falconidae | / |
| Dama Gazelle | Nanger dama | Mammalia | Cetartiodactyla | Bovidae | / |
| Ovambo Sparrowhawk | Accipiter ovampensis | Aves | Accipitriformes | Accipitridae | / |
| Lesser Flamingo | Phoenicopterus minor | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Slender-Horned Gazelle, Rhim | Gazella leptoceros | Mammalia | Artiodactyla | Bovidae | / |
| Northern Shoveler | Anas clypeata | Aves | Anseriformes | Anatidae | / |
| Stone Curlew | Burhinus oedicnemus | Aves | Charadriiformes | Burhinidae | / |
| Wahlberg's Eagle | Hieraaetus wahlbergi | Aves | Accipitriformes | Accipitridae | / |
| Addax | Addax nasomaculatus | Mammalia | Artiodactyla | Bovidae | / |
| Red-Footed Falcon | Falco vespertinus | Aves | Falconiformes | Falconidae | / |
| Broad-Billed Sandpiper | Limicola falcinellus | Aves | Charadriiformes | Scolopacidae | / |
| Long-Legged Buzzard | Buteo rufinus | Aves | Accipitriformes | Accipitridae | / |
| Dorcas Gazelle | Gazella dorcas | Mammalia | Artiodactyla | Bovidae | / |
| Garganey | Anas querquedula | Aves | Anseriformes | Anatidae | / |
| Saker Falcon | Falco cherrug | Aves | Falconiformes | Falconidae | / |
| Tawny Eagle | Aquila rapax | Aves | Accipitriformes | Accipitridae | / |
| Common Kestrel | Falco tinnunculus | Aves | Falconiformes | Falconidae | / |
| Red-Necked Buzzard | Buteo auguralis | Aves | Accipitriformes | Accipitridae | / |
| Red-fronted Gazelle | Eudorcas rufifrons | Mammalia | Artiodactyla | Bovidae | / |
| Lion | Panthera leo | Mammalia | Carnivora | Felidae | / |
| Leopard, Panther | Panthera pardus | Mammalia | Carnivora | Felidae | / |
| Giraffe | Giraffa camelopardalis | Mammalia | Artiodactyla | Giraffidae | / |
| Striped hyena | Hyaena hyaena | Mammalia | Carnivora | Hyaenidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| Western African Aquatic Mammals | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Birds of Prey (Raptors) | MOU Signatory | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| Sahelo-Saharan Megafauna Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| African Carnivores Initiative | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
| Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
| AEWA | Party |
| Name | Role | Position | Institution |
|---|---|---|---|
| M. Mahamat Hassane Idriss | Focal Point, MOU Contact Point, Scientific Committee, Contact Person, Contracting Party | Ingénieur des Eaux et Forêts, Chef de Service de Sensibilisation d' Information et de Formation | Ministère de l’Agriculture et de l’Environnement |
| M. Mahamat Hassan Hatcha | Focal Point | Ingenieur de Conception en Ecologie, Point Focal de CMS |