San Marino
Republic of San Marino
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | / |
| Vanellus vanellus | Northern Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Gallinago media | Great Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Charadrius hiaticula | Common Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Limosa limosa | Black-tailed Godwit | Aves | Charadriiformes | Scolopacidae | / |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | / |
| Limosa lapponica | Bar-Tailed Godwit | Aves | Charadriiformes | Scolopacidae | / |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | / |
| Ixobrychus minutus minutus | Little Bittern | Aves | Ciconiiformes | Ardeidae | / |
| Miniopterus schreibersii | Schreibers' Bent-winged Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Rhinolophus ferrumequinum | Greater Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | / |
| Plecotus auritus | Brown Long-eared Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Barbastella barbastellus | Western Barbastelle Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Eptesicus serotinus | Serotine Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Pipistrellus kuhlii | Kuhl's pipistrelle bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Tadarida teniotis | European Free-tailed Bat | Mammalia | Chiroptera | Molossidae | / |
| Rhinolophus hipposideros | Lesser Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | / |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | / |
| Myotis myotis | Greater Mouse-eared Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Hypsugo savii | Savi's Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Nyctalus leisleri | Leisler's Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Myotis bechsteinii | Bechstein's Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Pipistrellus pipistrellus | Common Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Myotis nattereri | Natterer's Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | / |
| Myotis emarginatus | Geoffroy's Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Plecotus austriacus | Grey Long-eared Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| EUROBATS | Party | ||
| EUROBATS | Party | ||
| Birds of Prey (Raptors) | Range State | ||
| AEWA | Range State | ||
| AEWA | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party | ||
| AEWA | Non-Party | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.