San Marino
Republic of San Marino
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Spotted Crake | Porzana porzana | Aves | Gruiformes | Rallidae | / |
| Northern Lapwing | Vanellus vanellus | Aves | Charadriiformes | Charadriidae | / |
| Great Snipe | Gallinago media | Aves | Charadriiformes | Scolopacidae | / |
| Jack Snipe | Lymnocryptes minimus | Aves | Charadriiformes | Scolopacidae | / |
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| Common Ringed Plover | Charadrius hiaticula | Aves | Charadriiformes | Charadriidae | / |
| Black-tailed Godwit | Limosa limosa | Aves | Charadriiformes | Scolopacidae | / |
| Kentish Plover | Charadrius alexandrinus | Aves | Charadriiformes | Charadriidae | / |
| Bar-Tailed Godwit | Limosa lapponica | Aves | Charadriiformes | Scolopacidae | / |
| Common Snipe | Gallinago gallinago | Aves | Charadriiformes | Scolopacidae | / |
| Whimbrel | Numenius phaeopus | Aves | Charadriiformes | Scolopacidae | / |
| Little Bittern | Ixobrychus minutus minutus | Aves | Ciconiiformes | Ardeidae | / |
| Schreibers' Bent-winged Bat | Miniopterus schreibersii | Mammalia | Chiroptera | Vespertilionidae | / |
| Greater Horseshoe Bat | Rhinolophus ferrumequinum | Mammalia | Chiroptera | Rhinolophidae | / |
| Brown Long-eared Bat | Plecotus auritus | Mammalia | Chiroptera | Vespertilionidae | / |
| Western Barbastelle Bat | Barbastella barbastellus | Mammalia | Chiroptera | Vespertilionidae | / |
| Serotine Bat | Eptesicus serotinus | Mammalia | Chiroptera | Vespertilionidae | / |
| Kuhl's pipistrelle bat | Pipistrellus kuhlii | Mammalia | Chiroptera | Vespertilionidae | / |
| European Free-tailed Bat | Tadarida teniotis | Mammalia | Chiroptera | Molossidae | / |
| Lesser Horseshoe Bat | Rhinolophus hipposideros | Mammalia | Chiroptera | Rhinolophidae | / |
| Turtle Dove | Streptopelia turtur turtur | Aves | Columbiformes | Columbidae | / |
| Greater Mouse-eared Bat | Myotis myotis | Mammalia | Chiroptera | Vespertilionidae | / |
| Savi's Pipistrelle Bat | Hypsugo savii | Mammalia | Chiroptera | Vespertilionidae | / |
| Leisler's Bat | Nyctalus leisleri | Mammalia | Chiroptera | Vespertilionidae | / |
| Bechstein's Bat | Myotis bechsteinii | Mammalia | Chiroptera | Vespertilionidae | / |
| Common Pipistrelle Bat | Pipistrellus pipistrellus | Mammalia | Chiroptera | Vespertilionidae | / |
| Natterer's Bat | Myotis nattereri | Mammalia | Chiroptera | Vespertilionidae | / |
| Eurasian Sparrowhawk | Accipiter nisus | Aves | Accipitriformes | Accipitridae | / |
| Geoffroy's Bat | Myotis emarginatus | Mammalia | Chiroptera | Vespertilionidae | / |
| Grey Long-eared Bat | Plecotus austriacus | Mammalia | Chiroptera | Vespertilionidae | / |
| Garganey | Anas querquedula | Aves | Anseriformes | Anatidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| EUROBATS | Party | ||
| EUROBATS | Party | ||
| Birds of Prey (Raptors) | Range State | ||
| AEWA | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.