Cabo Verde
Republic of Cabo Verde
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Marmaronetta angustirostris | Marbled Teal | Aves | Anseriformes | Anatidae | / |
| Recurvirostra avosetta | Pied Avocet | Aves | Charadriiformes | Recurvirostridae | / |
| Pluvialis squatarola | Grey Plover | Aves | Charadriiformes | Charadriidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Sterna paradisaea | Arctic Tern | Aves | Charadriiformes | Laridae | / |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Charadrius hiaticula | Common Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Plegadis falcinellus | Glossy Ibis | Aves | Ciconiiformes | Threskiornithidae | / |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Platalea leucorodia | Eurasian Spoonbill | Aves | Ciconiiformes | Threskiornithidae | / |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | / |
| Coturnix coturnix coturnix | Quail | Aves | Galliformes | Phasianidae | / |
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | / |
| Sterna hirundo hirundo | Common Tern | Aves | Charadriiformes | Laridae | / |
| Sousa teuszii | Atlantic Humpback Dolphin, Cameroon Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Cetorhinus maximus | Basking Shark, (Traditionally Sunfish Or Sailfish, Hoe Mother) | Chondrichthyes | Lamniformes | Cetorhinidae | / |
| Stenella clymene | Clymene Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Neophron percnopterus | Egyptian Vulture | Aves | Accipitriformes | Accipitridae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Lepidochelys olivacea | Ridley Turtle, Olive Ridley Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Tringa hypoleucos | Common Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Merops apiaster | Bee-Eater | Aves | Coraciiformes | Meropidae | / |
| Circus aeruginosus | Western Marsh-Harrier | Aves | Accipitriformes | Accipitridae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | / |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Lamna nasus | Porbeagle | Chondrichthyes | Lamniformes | Lamnidae | / |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Falco tinnunculus | Common Kestrel | Aves | Falconiformes | Falconidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula tarapacana | Box Ray, Chilean Devil Ray, Devil Ray, Greater Guinean Mobula, Sicklefin Devil Ray, Spiny Mobula | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Sphyrna mokarran | Great hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Galeorhinus galeus | Tope Shark | Chondrichthyes | Carcharhiniformes | Triakidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| Atlantic Turtles | MOU Signatory | ||
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Birds of Prey (Raptors) | Range State | ||
| AEWA | Range State | ||
| AEWA | Range State | ||
| Sharks | Range State | ||
| Sharks | Range State | ||
| AEWA | Non-Party | ||
| AEWA | Non-Party |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Ms. Liza Helena Alves Lima | Focal Point | Biologist | General Directorate of Environment |