Tonga
Kingdom of Tonga
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Black-Winged Stilt | Himantopus himantopus | Aves | Charadriiformes | Recurvirostridae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Salt-Water Crocodile, Estuarine Crocodile | Crocodylus porosus | Reptilia | Crocodylia | Crocodylidae | / |
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Bristle-Thighed Curlew | Numenius tahitiensis | Aves | Charadriiformes | Scolopacidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Humpback Whale | Megaptera novaeangliae | Mammalia | Cetacea | Balaenopteridae | / |
| Blue Whale | Balaenoptera musculus | Mammalia | Cetacea | Balaenopteridae | / |
| Loggerhead Turtle | Caretta caretta | Reptilia | Testudinata | Cheloniidae | / |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Testudinata | Cheloniidae | / |
| Wandering Albatross | Diomedea exulans | Aves | Procellariiformes | Diomedeidae | / |
| Fiji petrel; MacGillivray’s petrel | Pseudobulweria macgillivrayi | Aves | Procellariiformes | Procellaridae | / |
| Magenta petrel; Chatham Island Taiko | Pterodroma magentae | Aves | Procellariiformes | Procellariidae | / |
| Phoenix petrel | Pterodroma alba | Aves | Procellariiformes | Procellaridae | / |
| Gould’s petrel; White-winged petrel | Pterodroma leucoptera | Aves | Procellariiformes | Procellaridae | / |
| Flesh-footed shearwater | Ardenna carneipes | Aves | Procellariiformes | Procellaridae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Pacific Islands Cetaceans | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Sharks | Range State | ||
| Sharks | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party |
No data present.
No data present.
No data present.