Andorra
Principality of Andorra
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | / |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | / |
| Aythya ferina | Common Pochard | Aves | Anseriformes | Anatidae | / |
| Aythya fuligula | Tufted Duck | Aves | Anseriformes | Anatidae | / |
| Recurvirostra avosetta | Pied Avocet | Aves | Charadriiformes | Recurvirostridae | / |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | / |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | / |
| Vanellus vanellus | Northern Lapwing | Aves | Charadriiformes | Charadriidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | / |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Anas platyrhynchos | Mallard | Aves | Anseriformes | Anatidae | / |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Limosa limosa | Black-tailed Godwit | Aves | Charadriiformes | Scolopacidae | / |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | / |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | / |
| Numenius arquata | Eurasian Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | / |
| Pluvialis apricaria | Eurasian Golden Plover | Aves | Charadriiformes | Charadriidae | / |
| Coturnix coturnix coturnix | Quail | Aves | Galliformes | Phasianidae | / |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | / |
| Myotis blythii | Lesser Mouse-eared Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Nyctalus noctula | Noctule | Mammalia | Chiroptera | Vespertilionidae | / |
| Pipistrellus nathusii | Nathusius' Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Myotis mystacinus | Whiskered Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Circaetus gallicus | Short-Toed Snake-Eagle | Aves | Accipitriformes | Accipitridae | / |
| Rhinolophus ferrumequinum | Greater Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | / |
| Plecotus auritus | Brown Long-eared Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Philomachus pugnax | Ruff | Aves | Charadriiformes | Scolopacidae | / |
| Barbastella barbastellus | Western Barbastelle Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Eptesicus serotinus | Serotine Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Vespertilio murinus | Particoloured Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Asio otus | Northern Long-eared Owl | Aves | Strigiformes | Strigidae | / |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | / |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | / |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | / |
| Rhinolophus hipposideros | Lesser Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | / |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | / |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | / |
| Hypsugo savii | Savi's Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | / |
| Pipistrellus pipistrellus | Common Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Accipiter nisus | Eurasian Sparrowhawk | Aves | Accipitriformes | Accipitridae | / |
| Myotis emarginatus | Geoffroy's Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Rhinolophus mehelyi | Mehely's Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | / |
| Accipiter gentilis | Northern Goshawk | Aves | Accipitriformes | Accipitridae | / |
| Plecotus austriacus | Grey Long-eared Bat | Mammalia | Chiroptera | Vespertilionidae | / |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | / |
| Falco tinnunculus | Common Kestrel | Aves | Falconiformes | Falconidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Birds of Prey (Raptors) | Range State | ||
| AEWA | Range State | ||
| AEWA | Range State | ||
| EUROBATS | Range State | ||
| EUROBATS | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party | ||
| AEWA | Non-Party | ||
| AEWA | Non-Party | ||
| AEWA | Non-Party | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.