Cook Islands
Cook Islands
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Bristle-Thighed Curlew | Numenius tahitiensis | Aves | Charadriiformes | Scolopacidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Humpback Whale | Megaptera novaeangliae | Mammalia | Cetacea | Balaenopteridae | / |
| Blue Whale | Balaenoptera musculus | Mammalia | Cetacea | Balaenopteridae | / |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Testudinata | Cheloniidae | / |
| Southern Right Whale | Eubalaena australis | Mammalia | Cetacea | Balaenidae | / |
| Reef Manta Ray, Prince Alfred’s Ray, Inshore Manta Ray, Coastal Manta Ray, Resident Manta Ray | Manta alfredi | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Common Thresher Shark | Alopias vulpinus | Chondrichthyes | Lamniformes | Alopiidae | / |
| Magenta petrel; Chatham Island Taiko | Pterodroma magentae | Aves | Procellariiformes | Procellariidae | / |
| Tahiti petrel | Pseudobulweria rostrata | Aves | Procellariiformes | Procellaridae | / |
| Collared petrel | Pterodroma brevipes | Aves | Procellariiformes | Procellaridae | / |
| White-necked petrel; White-naped petrel | Pterodroma cervicalis cervicalis | Aves | Procellariiformes | Procellariidae | / |
| Cook's petrel | Pterodroma cookii | Aves | Procellariiformes | Procellaridae | / |
| Gould’s petrel; White-winged petrel | Pterodroma leucoptera | Aves | Procellariiformes | Procellaridae | / |
| Pycroft's petrel | Pterodroma pycrofti | Aves | Procellariiformes | Procellaridae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Sharks | Range State | ||
| Sharks | Range State |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Ms. Tepaeru Herrmann | Focal Point | Ministry of Foreign Affairs and Immigration |