Timor-Leste
Democratic Republic of Timor-Leste
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Calidris tenuirostris | Great Knot | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | / |
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Sousa chinensis | Indo-Pacific Hump-Backed Dolphin, Chinese White Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Butastur indicus | Grey-Faced Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Circaetus gallicus | Short-Toed Snake-Eagle | Aves | Accipitriformes | Accipitridae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Pernis ptilorhynchus | Oriental Honey-buzzard | Aves | Accipitriformes | Accipitridae | / |
| Numenius madagascariensis | Far Eastern Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Accipiter soloensis | Chinese Sparrowhawk | Aves | Accipitriformes | Accipitridae | / |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | / |
| Dugong dugon | Dugong, Sea Cow | Mammalia | Sirenia | Dugongidae | / |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | / |
| Pristis zijsron | Green Sawfish | Chondrichthyes | Rhinopristiformes | Pristidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Dugong | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| Sharks | Range State | ||
| Sharks | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party | ||
| IOSEA Marine Turtles | Range State | ||
| IOSEA Marine Turtles | Range State |
No data present.
No data present.
No data present.