Timor-Leste
Democratic Republic of Timor-Leste
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Great Knot | Calidris tenuirostris | Aves | Charadriiformes | Scolopacidae | / |
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Indo-Pacific Hump-Backed Dolphin, Chinese White Dolphin | Sousa chinensis | Mammalia | Cetacea | Delphinidae | / |
| Grey-Faced Buzzard | Butastur indicus | Aves | Accipitriformes | Accipitridae | / |
| Short-Toed Snake-Eagle | Circaetus gallicus | Aves | Accipitriformes | Accipitridae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Oriental Honey-buzzard | Pernis ptilorhynchus | Aves | Accipitriformes | Accipitridae | / |
| Far Eastern Curlew | Numenius madagascariensis | Aves | Charadriiformes | Scolopacidae | / |
| Chinese Sparrowhawk | Accipiter soloensis | Aves | Accipitriformes | Accipitridae | / |
| Black Kite | Milvus migrans | Aves | Accipitriformes | Accipitridae | / |
| Dugong, Sea Cow | Dugong dugon | Mammalia | Sirenia | Dugongidae | / |
| Broad-Billed Sandpiper | Limicola falcinellus | Aves | Charadriiformes | Scolopacidae | / |
| Green Sawfish | Pristis zijsron | Chondrichthyes | Rhinopristiformes | Pristidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Dugong | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| Sharks | Range State | ||
| Sharks | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party | ||
| IOSEA Marine Turtles | Range State | ||
| IOSEA Marine Turtles | Range State |
No data present.
No data present.
No data present.