2025/027 (Corr.): Proposals to Amend the Appendices of the Convention
This is a corrigendum to Notification 2025/027, which was issued on 4 November 2025. It makes two corrections to the list of Proponent Parties in the Annex to the notification and corrects to the name of the species Pterodroma leucoptera.
The deadline for submission of proposals to amend the Appendices of the Convention to be considered by the 15th Meeting of the Conference of the Parties (COP15) closed on 24 October 2025.
The species covered by the proposals received by the deadline are set out in the table contained in the Annex of this Notification. The Party/Parties proposing the amendment is/are also indicated.
The proposals will be discussed at the Eighth meeting of the Sessional Committee of the CMS Scientific Council (ScC-SC8, Bonn, Germany, 15-18 December 2025), and the decision as to whether to accept the proposed amendments will be taken at COP15.
In accordance with Article XI, paragraph 3 of the Convention, Parties are invited to communicate any comments on the proposals to the Secretariat by 22 January 2026. All comments submitted by that date will be published by the Secretariat as part of COP15 documentation.
Pursuant to paragraph 12 of Resolution 13.7, the Secretariat will consult other relevant intergovernmental bodies, including Regional Fishery Management Organizations, having a function in relation to any species subject to a proposal for amendment of the Appendices, and will report on the outcome of those consultations.
The Secretariat has published the texts of all proposals in English, French and Spanish, in line with Rule 19.1 of the Rules of Procedure of the Conference of the Parties.
The COP15 agenda and the agenda of the ScC-SC8 has been made available on the respective meeting pages on the CMS website.
ANNEX
Doc. No. | Latin Name | Proponent Party | Appendix |
|---|---|---|---|
Mammalia | |||
30.2.1 | Acinonyx jubatus (populations of Zimbabwe, Botswana and Namibia) | Zimbabwe | I & II |
30.2.2 | Hyaena hyaena | Tajikistan, Uzbekistan | I & II |
30.2.3 | France | I & II | |
30.2.4 | Cervus elaphus yarkandensis | Uzbekistan | Removal from I |
Aves | |||
30.2.5 | Pterodroma leucoptera (populations of Australia and New Caledonia) | Australia, Brazil, Chile, Cook Islands, Dominican Republic, Fiji, New Zealand | II |
Pterodroma brevipes | II | ||
II | |||
Pterodroma longirostris | II | ||
Pterodroma cookii cookii | II | ||
Pterodroma cookii orientalis | II | ||
Pterodroma pycrofti | II | ||
Pterodroma axillaris | II | ||
Pterodroma neglecta juana | II | ||
Pterodroma arminjoniana | II | ||
Pterodroma alba | II | ||
Pterodroma baraui | I | ||
Pterodroma cervicalis occulta | I | ||
Pterodroma cervicalis cervicalis | II | ||
Pterodroma externa | II | ||
Pterodroma hasitata | I | ||
Pterodroma feae | II | ||
Pterodroma deserta | II | ||
Pterodroma madeira | I | ||
Pterodroma magentae | I | ||
Pterodroma incerta | I | ||
30.2.6 | Ardenna carneipes | Australia, France, New Zealand | II |
30.2.5 | Pseudobulweria macgillivrayi | Australia, Brazil, Chile, Cook Islands, Dominican Republic, Fiji, New Zealand | I |
Pseudobulweria aterrima | I | ||
Pseudobulweria becki | I | ||
Pseudobulweria rostrata | II | ||
30.2.7 | Numenius phaeopus hudsonicus | Brazil, Chile | I |
30.2.8 | Limosa haemastica | Brazil, Chile | I |
30.2.9 | Tringa flavipes | Uruguay | I |
30.2.10 | Bubo scandiacus | Norway | II |
30.2.11 | Sporophila iberaensis | Argentina, Brazil, Paraguay | II |
Pisces | |||
30.2.12 | Alopias pelagicus[1] | Panama | I |
Alopias superciliosus1 | |||
Alopias vulpinus1 | |||
30.2.13 | Mustelus schmitti | Brazil | II |
30.2.14 | Sphyrna lewini1 | Ecuador | I |
30.2.15 | Sphyrna mokarran1 | Ecuador | I |
30.2.16 | Squatina guggenheim | Brazil | II |
30.2.17 | Pseudoplatystoma corruscans | Brazil | II |
[1] Species already listed in Appendix II.
| Attachment | Size |
|---|---|
| 027_listing-proposals-received_e_corrigendum.pdf | 204.15 KB |
| 027_corrigendum_listing-proposals-received_f.pdf | 180.21 KB |
| 027_proposals-received_corrigendum_s.pdf | 201.18 KB |