Palau
Republic of Palau
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Calidris tenuirostris | Great Knot | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Calidris canutus | Red Knot | Aves | Charadriiformes | Scolopacidae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Crocodylus porosus | Salt-Water Crocodile, Estuarine Crocodile | Reptilia | Crocodylia | Crocodylidae | / |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | / |
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Numenius madagascariensis | Far Eastern Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Accipiter soloensis | Chinese Sparrowhawk | Aves | Accipitriformes | Accipitridae | / |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | / |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Ninox scutulata | Brown Boobook | Aves | Strigiformes | Strigidae | / |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | / |
| Dugong dugon | Dugong, Sea Cow | Mammalia | Sirenia | Dugongidae | / |
| Falco severus | Oriental Hobby | Aves | Falconiformes | Falconidae | / |
| Manta alfredi | Reef Manta Ray, Prince Alfred’s Ray, Inshore Manta Ray, Coastal Manta Ray, Resident Manta Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Mobula tarapacana | Box Ray, Chilean Devil Ray, Devil Ray, Greater Guinean Mobula, Sicklefin Devil Ray, Spiny Mobula | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Sphyrna mokarran | Great hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| Dugong | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| Pacific Islands Cetaceans | Range State | ||
| Pacific Islands Cetaceans | Range State |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Percy Rechelluul | Focal Point, Focal Point CC | Fisheries Technician | Ministry of Natural Resources, Environment & Tourism |