Dominican Republic
Dominican Republic
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Northern Pintail | Anas acuta | Aves | Anseriformes | Anatidae | / |
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Arctic Tern | Sterna paradisaea | Aves | Charadriiformes | Laridae | / |
| Black-Winged Stilt | Himantopus himantopus | Aves | Charadriiformes | Recurvirostridae | / |
| Red Knot | Calidris canutus | Aves | Charadriiformes | Scolopacidae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| Greater White-fronted Goose | Anser albifrons | Aves | Anseriformes | Anatidae | / |
| Kentish Plover | Charadrius alexandrinus | Aves | Charadriiformes | Charadriidae | / |
| Glossy Ibis | Plegadis falcinellus | Aves | Ciconiiformes | Threskiornithidae | / |
| Common Snipe | Gallinago gallinago | Aves | Charadriiformes | Scolopacidae | / |
| Roseate Tern | Sterna dougallii | Aves | Charadriiformes | Laridae | / |
| Whimbrel | Numenius phaeopus | Aves | Charadriiformes | Scolopacidae | / |
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Mexican Free-Tailed Bat | Tadarida brasiliensis | Mammalia | Chiroptera | Molossidae | / |
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Manta Ray | Mobula birostris | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Bobolink | Dolichonyx oryzivorus | Aves | Passeriformes | Ictidae | / |
| Greater Flamingo | Phoenicopterus ruber | Aves | Phoenicopteriformes | Phoenicopteridae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Ridley Turtle, Olive Ridley Turtle | Lepidochelys olivacea | Reptilia | Testudinata | Cheloniidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Humpback Whale | Megaptera novaeangliae | Mammalia | Cetacea | Balaenopteridae | / |
| Blue Whale | Balaenoptera musculus | Mammalia | Cetacea | Balaenopteridae | / |
| Loggerhead Turtle | Caretta caretta | Reptilia | Testudinata | Cheloniidae | / |
| Merlin | Falco columbarius | Aves | Falconiformes | Falconidae | / |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Testudinata | Cheloniidae | / |
| Northern Shoveler | Anas clypeata | Aves | Anseriformes | Anatidae | / |
| Hen Harrier | Circus cyaneus | Aves | Accipitriformes | Accipitridae | / |
| Monarch Butterfly | Danaus plexippus | Insecta | Lepidoptera | Danaidae | / |
| Manatee | Trichechus manatus | Mammalia | Sirenia | Trichechidae | / |
| Common Thresher Shark | Alopias vulpinus | Chondrichthyes | Lamniformes | Alopiidae | / |
| Atlantic Devil Ray, Lesser Devil Ray | Mobula hypostoma | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Great hammerhead shark | Sphyrna mokarran | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Silky Shark | Carcharhinus falciformis | Chondrichthyes | Carcharhiniformes | Carcharhinidae | / |
| Semipalmated Sandpiper | Calidris pusilla | Aves | Charadriiformes | Scolopacidae | / |
| Black-capped petrel; Diablotin | Pterodroma hasitata | Aves | Procellariiformes | Procellaridae | / |
| Hudsonian whimbrel, Hudsonian curlew | Numenius phaeopus hudsonicus | Aves | Charadriiformes | Scolopacidae | / |
| Hudsonian Godwit | Limosa haemastica | Aves | Charadriiformes | Scolopacidae | / |
| Lesser Yellowlegs, Long Leg | Tringa flavipes | Aves | Charadriiformes | Scolopacidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Great hammerhead shark | Sphyrna mokarran | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Sharks | Range State | ||
| Sharks | Range State | ||
| CMS | Party | ||
| CMS | Party |
No data present.
| Name | Role | Position | Institution |
|---|---|---|---|
| Mr. Pedro Julio Araujo | Focal Point | Tecnico del Departamento de Vida Silvestre - Technical Focal Point | Ministry of Environment |
| Mr. Carlos Augusto Batista Batista | Focal Point | Viceminister of Protected Areas | Ministry of Environment |
| Ms. Marina Hernandez | Focal Point | Director of the Directorate of Biodiversity | Ministry of Environment |
| Sra. Gloria Maria Santana Zorrilla | Focal Point | Head of the Wildlife Department - Technical Focal Point | Ministry of Environment |