Resolutions of the CMS Conference of the Parties (COP) in effect
COP15
| Document Number | Title |
|---|---|
| Resolution 15.1 | Financial and Administrative Matters |
| Resolution 15.2 | Marine Pollution |
| Resolution 15.3 | Priorities for Area-based Conservation of Marine Migratory Species |
| Resolution 15.4 | Important Marine Turtles Areas |
| Resolution 15.5 | Conserving Seamount Ecosystems |
| Resolution 15.6 | Single Species Action Plan for the European Eel (Anguilla anguilla) |
| Resolution 15.7 | Single Species Action Plan for the Northeast Atlantic and Mediterranean Sub-population of the Tope Shark (Galeorhinus galeus) |
| Resolution 15.8 | Multi-Species Action Plan for Amazonian Migratory Catfish |
| Resolution 15.9 | Seabirds and Marine Flyways |
| Resolution 15.10 | Internationally Important Raptor Areas (IIRAs) |
COP14
COP13
| Document Number | Title |
|---|---|
| Resolution 13.3 | Espèces de Chondrichthyens (requins, rais, pocheteaux et chimères) |
| Resolution 13.4 | Initiative conjointe CITES-CMS pour les carnivores d'Afrique |
| Resolution 13.5 (Rev.COP15) | CMS International Light Pollution Guidelines for Migratory Species |
| Resolution 13.6 (Rev.COP15) | Insect Decline and its Threats to Migratory Insectivorous Animal Populations |
| Resolution 13.7 (Rev.COP15) | Guidelines for Preparing and Assessing Proposals for the Amendment of CMS Appendices |
| Resolution 13.8 | Réserves concernant les amendements aux Annexes I et II de la Convention |
COP12
COP11
COP10
| Document Number | Title |
|---|---|
| Resolution 10.02 | Modus Operandi for Conservation Emergencies |
| Resolution 10.08 (Rev.COP14) | Cooperation between the Intergovernmental Science Policy Platform on Biodiversity and Ecosystem Services (IPBES) and CMS |
| Resolution 10.09 | Future Structure and Strategies of the CMS and CMS Family |
| Resolution 10.11 (Rev.COP13) | Power Lines and Migratory Birds |
| Resolution 10.12 (Rev.COP15) | Migratory Freshwater Fish |
| Resolution 10.18 (Rev.COP12) | Guidelines on the Integration of Migratory Species into NBSAPs and other Outcomes from CBD COP10 |
| Resolution 10.25 (Rev.COP15) | Enhancing Engagement with the Global Environment Facility |
COP9
| Document Number | Title |
|---|---|
| Resolution 09.09 (Rev.COP12) | Marine Migratory Species |
| Resolution 09.15 | Composition and Organisation of the Standing Committee |
| Resolution 09.21 (Rev.COP14) | Sahelo-Saharan Megafauna Initiative |
| Resolution 09.22 (Rev.COP12) | Tigers and Other Asian Big Cats |
COP8
| Document Number | Title |
|---|---|
| Resolution 08.12 (Rev.COP12) | Improving the Conservation Status of Raptors and Owls in the African-Eurasian Region |
| Resolution 08.18 (Rev.COP12) | Integration of Migratory Species into NBSAPs and into On-going and Future Programmes of Work under CBD |
COP7
| Document Number | Title |
|---|---|
| Resolution 7.2 (Rev.COP15) | Impact Assessment and Migratory Species |
| Resolution 07.03 (Rev.COP12) | Oil Pollution and Migratory Species |
| Resolution 07.04 | Electrocution of Migratory Birds |
| Resolution 07.05 (Rev. COP12) | Wind Turbines and Migratory Species |
| Resolution 07.10 | Implications for CMS of the World Summit on Sustainable Development |
| Resolution 07.13 | Headquarters Agreement for, and Juridical Personality of, the Convention Secretariat |
| Resolution 07.16 (Rev.COP12) | Regional Coordination for Small Cetaceans and Sirenians of Central and West Africa |
| Resolution 07.17 (Rev.COP12) | Regional Coordination for Small Cetaceans and Dugongs of Southeast Asia and Adjacent Waters |
COP5
| Document Number | Title |
|---|---|
| Resolution 05.05 | Cohabitation des secrétariats d'accord |
| Resolution 05.07 | Directives pour l'acceptation de contributions financières |
| Resolution 05.09 (Rev.COP12) | Approbation des Plans d'action pour certaines espèces d'oiseaux migrateurs inscrites aux Annexes I et II |
| Resolution 05.10 (Rev.COP12) | Situation de l'Accord sur la conservation et la gestion de l'Outarde Houbara (Chlamydotis undulata) |