Solomon Islands
Solomon Islands
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Lesser Sandplover | Charadrius mongolus | Aves | Charadriiformes | Charadriidae | / |
| Great Knot | Calidris tenuirostris | Aves | Charadriiformes | Scolopacidae | / |
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| Greater Sandplover | Charadrius leschenaultii | Aves | Charadriiformes | Charadriidae | / |
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Salt-Water Crocodile, Estuarine Crocodile | Crocodylus porosus | Reptilia | Crocodylia | Crocodylidae | / |
| Peregrine Falcon | Falco peregrinus | Aves | Falconiformes | Falconidae | / |
| Bryde's Whale, Tropical Whale | Balaenoptera edeni | Mammalia | Cetacea | Balaenopteridae | / |
| Bristle-Thighed Curlew | Numenius tahitiensis | Aves | Charadriiformes | Scolopacidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Ridley Turtle, Olive Ridley Turtle | Lepidochelys olivacea | Reptilia | Testudinata | Cheloniidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Humpback Whale | Megaptera novaeangliae | Mammalia | Cetacea | Balaenopteridae | / |
| Loggerhead Turtle | Caretta caretta | Reptilia | Testudinata | Cheloniidae | / |
| Longfin Mako Shark | Isurus paucus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Testudinata | Cheloniidae | / |
| Dugong, Sea Cow | Dugong dugon | Mammalia | Sirenia | Dugongidae | / |
| Oriental Hobby | Falco severus | Aves | Falconiformes | Falconidae | / |
| Monarch Butterfly | Danaus plexippus | Insecta | Lepidoptera | Danaidae | / |
| Beck’s petrel; Solomon Island petrel | Pseudobulweria becki | Aves | Procellariiformes | Procellaridae | / |
| Tahiti petrel | Pseudobulweria rostrata | Aves | Procellariiformes | Procellaridae | / |
| Collared petrel | Pterodroma brevipes | Aves | Procellariiformes | Procellaridae | / |
| Gould’s petrel; White-winged petrel | Pterodroma leucoptera | Aves | Procellariiformes | Procellaridae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Pacific Islands Cetaceans | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| Sharks | Range State | ||
| Sharks | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party |
No data present.
No data present.
No data present.