São Tomé and Príncipe
Democratic Republic of São Tomé and Príncipe
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Straw-Coloured Fruit Bat | Eidolon helvum | Mammalia | Chiroptera | Pteropodidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Testudinata | Cheloniidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
| Scalloped hammerhead shark | Sphyrna lewini | Chondrichthyes | Carcharhiniformes | Sphyrnidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| CMS | Party | ||
| Atlantic Turtles | MOU Signatory | ||
| Atlantic Turtles | MOU Signatory | ||
| Western African Aquatic Mammals | Range State | ||
| Western African Aquatic Mammals | Range State | ||
| Birds of Prey (Raptors) | Range State | ||
| AEWA | Range State | ||
| Sharks | Range State | ||
| Sharks | Range State | ||
| AEWA | Non-Party |
No data present.
No data present.
No data present.