Nauru
Republic of Nauru
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Crocodylus porosus | Salt-Water Crocodile, Estuarine Crocodile | Reptilia | Crocodylia | Crocodylidae | / |
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
| Numenius tahitiensis | Bristle-Thighed Curlew | Aves | Charadriiformes | Scolopacidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Sharks | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| Pacific Islands Cetaceans | Range State | ||
| Pacific Islands Cetaceans | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party |
No data present.
No data present.
No data present.