Marshall Islands
Republic of the Marshall Islands
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Sanderling | Calidris alba | Aves | Charadriiformes | Scolopacidae | / |
| Ruddy Turnstone | Arenaria interpres | Aves | Charadriiformes | Scolopacidae | / |
| Green Turtle | Chelonia mydas | Reptilia | Testudinata | Cheloniidae | / |
| Salt-Water Crocodile, Estuarine Crocodile | Crocodylus porosus | Reptilia | Crocodylia | Crocodylidae | / |
| Shortfin Mako Shark | Isurus oxyrinchus | Chondrichthyes | Lamniformes | Lamnidae | / |
| Bristle-Thighed Curlew | Numenius tahitiensis | Aves | Charadriiformes | Scolopacidae | / |
| Whale Shark | Rhincodon typus | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Leatherback Turtle, Leathery Turtle | Dermochelys coriacea | Reptilia | Testudinata | Dermochelidae | / |
| Humpback Whale | Megaptera novaeangliae | Mammalia | Cetacea | Balaenopteridae | / |
| Blue Whale | Balaenoptera musculus | Mammalia | Cetacea | Balaenopteridae | / |
| Great White Shark, White Shark | Carcharodon carcharias | Chondrichthyes | Lamniformes | Lamnidae | / |
| Hawksbill Turtle | Eretmochelys imbricata | Reptilia | Testudinata | Cheloniidae | / |
| Reef Manta Ray, Prince Alfred’s Ray, Inshore Manta Ray, Coastal Manta Ray, Resident Manta Ray | Manta alfredi | Chondrichthyes | Myliobatiformes | Mobulidae | / |
| Gould’s petrel; White-winged petrel | Pterodroma leucoptera | Aves | Procellariiformes | Procellaridae | / |
| Stejneger's petrel | Pterodroma longirostris | Aves | Procellariiformes | Procellaridae | / |
| Flesh-footed shearwater | Ardenna carneipes | Aves | Procellariiformes | Procellaridae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Pacific Islands Cetaceans | Range State | ||
| Pacific Islands Cetaceans | Range State | ||
| Sharks | Range State | ||
| Sharks | Range State | ||
| CMS | Non-Party | ||
| CMS | Non-Party |
No data present.
No data present.
No data present.