Vanuatu
Republic of Vanuatu
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Calidris tenuirostris | Great Knot | Aves | Charadriiformes | Scolopacidae | / |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | / |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | / |
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Crocodylus porosus | Salt-Water Crocodile, Estuarine Crocodile | Reptilia | Crocodylia | Crocodylidae | / |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | / |
| Rhincodon typus | Whale Shark | Chondrichthyes | Orectolobiformes | Rhincodontidae | / |
| Dermochelys coriacea | Leatherback Turtle, Leathery Turtle | Reptilia | Testudinata | Dermochelidae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Eretmochelys imbricata | Hawksbill Turtle | Reptilia | Testudinata | Cheloniidae | / |
| Dugong dugon | Dugong, Sea Cow | Mammalia | Sirenia | Dugongidae | / |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | / |
| Mobula thurstoni | Bentfin Devil Ray, Lesser Devil Ray, Smoothtail Devil Ray, Smoothtail Mobula, Thurton’s Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| Pacific Islands Cetaceans | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| Sharks | MOU Signatory | ||
| CMS | Non-Party | ||
| CMS | Non-Party |
No data present.
No data present.
No data present.