Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
CMS/Atlantic-Turtle-MOU/MOS3/Inf.4.c | National Report for the Year: 2023 - Côte d'Ivoire | 23.08.2023 | Atlantic Turtles |
UNEP/CMS/COP14/NR.029 | Côte d'Ivoire - National Report COP14 | 19.05.2023 | CMS |
UNEP/CMS/RAPTORS/MOS3/National Report/Côte d'Ivoire | Côte d'Ivoire - National Report (Raptors MOS3) | 28.02.2023 | |
CMS/Sharks/MOS4/National Report/Cote d'Ivoire | Cote d'Ivoire - National Report (Sharks MOS4) | 02.02.2023 | |
UNEP/CMS/COP13/NR.027 | Côte d'Ivoire - Rapport National COP13 | 27.08.2019 | CMS |
CMS/Sharks/MOS3/National Report/Côte d'Ivoire | National Report Sharks MOS3 - Côte d'Ivoire | 01.10.2018 | |
UNEP/CMS/COP12/Inf.25.2 | Cote d'Ivoire - Rapport National COP12 | 13.02.2017 | CMS |
UNEP/CMS/Inf.10.12.2 | National Report of Cote d'Ivoire (COP10) | 21.10.2010 | CMS |
UNEP/CMS/WAE1/Inf.4.1 | Côte d'Ivoire | 30.03.2009 | West African Elephants |
UNEP/CMS/Inf.9.12.3/Rev.1 | National Report of Cote d'Ivoire/Côte d'Ivoire (COP9) | 29.05.2008 | CMS |
National Report of Cote d'Ivoire (COP8) | 29.04.2005 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.07.2003 | |
Atlantic Turtles | MOU Signatory | 18.09.2002 | |
West African Elephants | MOU Signatory | 22.11.2005 | |
Western African Aquatic Mammals | MOU Signatory | 03.10.2008 | |
MOU Signatory | 16.11.2017 | ||
AEWA | Party | 01.06.2013 | |
MOU Signatory | 16.11.2017 | ||
African Carnivores Initiative | Range State |
Official name | Republic of Côte d'Ivoire |
---|---|
Party number | 083 |
Region | Africa |
Entry into force | July 2003 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia