CMS Instruments | CMS, AEWA |
---|---|
IUCN Status | Vulnerable |
Date of entry in Appendix II | 1994 |
Countries | Albania, Algeria, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Egypt, Estonia, European Union, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Iran, Iraq, Ireland, Israel, Italy, Jordan, Kazakhstan, Latvia, Lebanon, Libya, Lithuania, Luxembourg, Montenegro, Morocco, Netherlands, North Macedonia, Norway, Poland, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Syrian Arab Republic, Tunisia, Turkmenistan, Türkiye, Ukraine, United Kingdom, Uzbekistan |
---|
No pictures for Podiceps auritus
English | Slavonian Grebe, Horned Grebe |
---|---|
French | Grèbe Esclavon |
Spanish | Zampullín cuellirroio |
German | Ohrentaucher |
Class | Aves |
---|---|
Order | Podicipediformes |
Family | Podicipedidae |
Scientific name | Podiceps auritus |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Additional notes | Western Palearctic populations. |
---|