Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
CMS/Sharks/MOS4/National Report/Denmark | Denmark - National Report (Sharks MOS4) | 02.02.2023 | |
UNEP/CMS/COP13/NR.033 | Denmark - National Report COP13 | 02.09.2019 | CMS |
UNEP/CMS/COP12/Inf.25.36 | Denmark - National Report COP12 | 25.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.DK | National Report - Denmark (COP11) | 15.05.2014 | CMS |
UNEP/CMS/Inf.10.12.17 | National Report of Denmark (COP10) | 21.01.2011 | CMS |
UNEP/CMS/Inf.9.12.9 | National Report of Denmark/Danemark/Dinamarca (COP9) | 21.05.2008 | CMS |
National Report of Denmark (COP8) | 19.07.2005 | CMS | |
National Report of Denmark (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.11.1983 | |
AEWA | Party | 01.01.2000 | Final Act: 16.06.1995 |
EUROBATS | Party | 06.01.1994 | Acceded. Final Act: 10.09.1991; Signature: 04.12.1991 |
ASCOBANS | Party | 29.12.1993 | Approved. Final Act: 13.09.1991; Signature: 19.08.1992 |
Wadden Sea Seals | Party | 01.10.1991 | Signature: 16.10.1990 |
MOU Signatory | 22.11.2011 | ||
MOU Signatory | 21.11.2011 |
Official name | Kingdom of Denmark |
---|---|
Party number | 001 |
Region | Europe |
Entry into force | November 1983 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia