País | Estado | Year of Signature | CMS Party number | Region |
---|---|---|---|---|
Benin | MOU Signatory | 2005 | 021 | Africa |
Burkina Faso | MOU Signatory | 2005 | 030 | Africa |
Côte d'Ivoire | MOU Signatory | 2005 | 083 | Africa |
Ghana | MOU Signatory | 2007 | 026 | Africa |
Guinea | MOU Signatory | 2005 | 041 | Africa |
Guinea-Bissau | MOU Signatory | 2005 | 047 | Africa |
Liberia | MOU Signatory | 2005 | 088 | Africa |
Mali | MOU Signatory | 2005 | 024 | Africa |
Niger | MOU Signatory | 2005 | 001 | Africa |
Nigeria | MOU Signatory | 2005 | 022 | Africa |
Senegal | MOU Signatory | 2007 | 027 | Africa |
Sierra Leone | MOU Signatory | 2005 | AM | Africa |
Togo | MOU Signatory | 2005 | 048 | Africa |
The depiction and use of boundaries, geographic names and related data shown on maps and included in lists, tables, documents, and databases on this web site are not warranted to be error free nor do they necessarily imply official endorsement or acceptance by the United Nations.
The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country,territory, city or any area or of its authorities, or concerning the delimitation of its frontiers or boundaries.