Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.047 | Finland - National Report COP14 | 24.05.2023 | CMS |
UNEP/CMS/RAPTORS/MOS3/National Report/Finland | Finland - National Report (Raptors MOS3) | 28.02.2023 | |
UNEP/CMS/COP13/NR.045 | Finland - National Report COP13 | 13.09.2019 | CMS |
UNEP/CMS/COP12/Inf.25.27 | Finland - National Report COP12 | 24.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.FI | National Report - Finland (COP11) | 16.05.2014 | CMS |
UNEP/CMS/Inf.10.12.53 | National Report of Finland (COP10) | 20.05.2011 | CMS |
UNEP/CMS/Inf.9.12.33 | National Report of Finland/Finlande/Finlandia (COP9) | 18.06.2008 | CMS |
National Report of Finland (COP8) | 19.08.2005 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.01.1989 | |
AEWA | Party | 01.01.2000 | Final Act: 16.06.1995 |
EUROBATS | Party | 20.09.1999 | Acceded. Final Act: 10.09.1991 |
ASCOBANS | Party | 13.09.1999 | Acceded. Final Act: 13.09.1991 |
MOU Signatory | 22.10.2008 | ||
Range State |
Official name | Republic of Finland |
---|---|
Party number | 028 |
Region | Europe |
Entry into force | January 1989 |