Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
Mauritius National Report 2014 | 19.09.2014 | IOSEA Marine Turtles | |
Mauritius National Report 2011 | 11.01.2012 | IOSEA Marine Turtles | |
UNEP/CMS/Inf.10.12.21 | National Report of Mauritius (COP10) | 29.03.2011 | CMS |
UNEP/CMS/Inf.9.12.26 | National Report of Mauritius/Maurice/Mauricio (COP9) | 11.06.2008 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.06.2004 | |
AEWA | Party | 01.01.2001 | |
IOSEA Marine Turtles | MOU Signatory | 12.07.2002 | |
Dugong | Range State | ||
Range State | |||
Range State |
Official name | Republic of Mauritius |
---|---|
Party number | 086 |
Region | Africa |
Entry into force | June 2004 |