Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
UNEP/CMS/COP14/NR.069 | Latvia - National Report COP14 | 24.05.2023 | CMS |
UNEP/CMS/COP13/NR.067 | Latvia - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.13 | Latvia - National Report COP12 | 18.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.LV | National Report - Latvia (COP11) | 16.04.2014 | CMS |
UNEP/CMS/Inf.10.12.11 | National Report of Latvia (COP10) | 21.02.2011 | CMS |
UNEP/CMS/Inf.9.12.5 | National Report of Latvia/Lettonie/Letonia (COP9) | 08.05.2008 | CMS |
CMS/AW-1/Inf/3.3 | National Reports from Signatories - Latvia | 15.05.2006 | Aquatic Warbler |
National Report of Latvia (COP8) | 18.05.2005 | CMS | |
National Report of Latvia (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.07.1999 | |
AEWA | Party | 01.01.2006 | |
EUROBATS | Party | 01.08.2003 | Acceded |
Aquatic Warbler | MOU Signatory | 30.04.2003 | |
Range State | |||
ASCOBANS | Range State | ||
Range State |
Official name | Republic of Latvia |
---|---|
Party number | 060 |
Region | Europe |
Entry into force | July 1999 |