Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
UNEP/CMS/COP12/Inf.25.45 | Eritrea - National Report COP12 | 01.05.2017 | CMS |
CMS/Dugong/MOS3/Inf.12.6 | National Report - Eritrea | 21.02.2017 | Dugong |
Eritrea National Report 2014 | 19.09.2014 | IOSEA Marine Turtles | |
Eritrea National Report 2011 | 11.01.2012 | IOSEA Marine Turtles | |
National Report of Eritrea (COP8) | 19.05.2005 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.02.2005 | |
IOSEA Marine Turtles | MOU Signatory | 01.02.2006 | |
Dugong | MOU Signatory | 31.10.2007 | |
Range State | |||
AEWA | Range State | ||
Sharks | Range State | ||
African Carnivores Initiative | Range State |
Official name | State of Eritrea |
---|---|
Party number | 089 |
Region | Africa |
Entry into force | February 2005 |
Facts and Information about the Coronavirus Disease (COVID-19) and Wildlife. Learn more