| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.09.2003 | |
Aquatic Warbler | MOU Signatory | 30.04.2003 | |
Range State | |||
AEWA | Party | 01.04.2016 | |
EUROBATS | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Eptesicus serotinus | Serotine Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Vespertilio murinus | Parti-Coloured Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1994 |
| Asio otus | Northern Long-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Aythya ferina | Common Pochard | Aves | Anseriformes | Anatidae | - / 1979 |
| Gallinago media | Great Snipe, Double Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Mergus serrator | Red-Breasted Merganser | Aves | Anseriformes | Anatidae | - / 1979 |
| Numenius arquata | Eurasian Curlew | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Haliaeetus albicilla | White-tailed Sea-eagle | Aves | Accipitriformes | Accipitridae | 1985 / 1979 |
| Strix nebulosa | Great Grey Owl | Aves | Strigiformes | Strigidae | - / - |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | - / 1979 |
| Calidris canutus | Red Knot | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Cygnus olor | Mute Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga clanga | Greater Spotted Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Anas strepera | Gadwall | Aves | Anseriformes | Anatidae | - / 1979 |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Aythya nyroca | Ferruginous Pochard, Ferruginous Duck | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Emberiza aureola | Yellow-Breasted Bunting | Aves | Passeriformes | Emberizidae | 2008 / - |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Acrocephalus paludicola | Aquatic Warbler | Aves | Passeriformes | Muscicapidae | 1997 / 1979 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
