| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Siberian Crane | MOU Signatory | 13.12.1998 | |
Range State | |||
AEWA | Range State | ||
EUROBATS | Range State | ||
CMS | Non-Party | ||
Central Asian Flyway | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Aythya marila | Greater Scaup | Aves | Anseriformes | Anatidae | - / 1979 |
| Gavia stellata | Red-Throated Diver | Aves | Gaviiformes | Gavidae | - / 1994 |
| Cygnus cygnus | Whooper Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Vanellus vanellus | Northern Lapwing | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Philomachus pugnax | Ruff | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Otus scops | Eurasian Scops-owl | Aves | Strigiformes | Strigidae | - / - |
| Charadrius hiaticula | Common Ringed Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Acipenser nudiventris | Ship Sturgeon, Spiny Sturgeon | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Larus armenicus | Armenian Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Vanellus gregarius | Sociable Plover | Aves | Charadriiformes | Charadriidae | 1997 / 1979 |
| Asio otus | Northern Long-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Aythya ferina | Common Pochard | Aves | Anseriformes | Anatidae | - / 1979 |
| Gallinago media | Great Snipe, Double Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Mergus serrator | Red-Breasted Merganser | Aves | Anseriformes | Anatidae | - / 1979 |
| Numenius arquata | Eurasian Curlew | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Haliaeetus albicilla | White-tailed Sea-eagle | Aves | Accipitriformes | Accipitridae | 1985 / 1979 |
| Accipiter brevipes | Levant Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Netta rufina | Red-Crested Pochard | Aves | Anseriformes | Anatidae | - / 1979 |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | - / 1979 |
| Himantopus himantopus | Black-Winged Stilt | Aves | Charadriiformes | Recurvirostridae | - / 1979 |
| Branta ruficollis | Red-Breasted Goose | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Cygnus olor | Mute Swan | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga clanga | Greater Spotted Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Tadorna ferruginea | Ruddy Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Anas strepera | Gadwall | Aves | Anseriformes | Anatidae | - / 1979 |
