| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Range State | |||
AEWA | Range State | ||
EUROBATS | Range State | ||
CMS | Non-Party |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Coturnix coturnix coturnix | Quail | Aves | Galliformes | Phasianidae | - / 1979 |
| Aegolius funereus | Boreal Owl | Aves | Strigiformes | Strigidae | - / - |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Limosa limosa | Black-Tailed Godwit | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Aythya fuligula | Tufted Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Myotis blythii | Lesser Mouse-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Eptesicus nilssonii | Northern Serotine Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Nyctalus lasiopterus | Greater Noctule Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Nyctalus noctula | Noctule Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Pipistrellus nathusii | Nathusius's Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Myotis mystacinus | Whiskered Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Circaetus gallicus | Short-Toed Snake-Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Myotis capaccinii | Long-Fingered Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Pluvialis apricaria | Eurasian Golden Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Rhinolophus ferrumequinum | Greater Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Myotis brandtii | Brandt's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Plecotus auritus | Brown Long-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Vanellus vanellus | Northern Lapwing | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Philomachus pugnax | Ruff | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Otus scops | Eurasian Scops-owl | Aves | Strigiformes | Strigidae | - / - |
| Barbastella barbastellus | Barbastelle Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
