CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.05.1985 | |
AEWA | Party | 01.11.1999 | Signature: 20.02.1998 |
ACCOBAMS | Party | 02.02.1999 | Final Act: 24.11.1996; Signature: 24.11.1996 |
ACAP | Party | 12.08.2003 | Signature: 30.04.2002 |
Slender-billed Curlew | MOU Signatory | 15.12.1994 | |
Aquatic Warbler | MOU Signatory | 13.04.2003 | |
Monk Seal in the Atlantic | MOU Signatory | 18.10.2007 | |
Western African Aquatic Mammals | Range State | ||
Atlantic Turtles | Range State | The Canary Islands (Spain) | |
MOU Signatory | 01.06.2015 | Signature: 04.05.2015 | |
EUROBATS | Range State | ||
ASCOBANS | Range State | ||
Range State |
Official name | Kingdom of Spain |
---|---|
Party number | 017 |
Region | Europe |
Entry into force | May 1985 |