| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Dugong | Range State | ||
IOSEA Marine Turtles | Range State | ||
Range State | |||
CMS | Non-Party |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Egretta eulophotes | Chinese Egret | Aves | Ciconiiformes | Ardeidae | 1979 / - |
| Chelonia mydas | Green Turtle | Reptilia | Testudinata | Cheloniidae | 1979 / 1979 |
| Crocodylus porosus | Salt-Water Crocodile, Estuarine Crocodile | Reptilia | Crocodylia | Crocodylidae | - / 1979 |
| Tringa glareola | Wood Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Falco peregrinus | Peregrine Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Limosa limosa | Black-Tailed Godwit | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Sternula albifrons | Little Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Isurus oxyrinchus | Shortfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Sousa chinensis | Indo-Pacific Hump-Backed Dolphin, Chinese White Dolphin | Mammalia | Cetacea | Delphinidae | - / 1991 |
| Aquila nipalensis | Steppe Eagle | Aves | Accipitriformes | Accipitridae | 2017 / 1979 |
| Arenaria interpres | Ruddy Turnstone | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Gallinago gallinago | Common Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Butastur indicus | Grey-Faced Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Charadrius alexandrinus | Kentish Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Stenella attenuata | Pantropical Spotted Dolphin, Bridled Dolphin | Mammalia | Cetacea | Delphinidae | - / 1999 |
| Tringa guttifer | Spotted Greenshank, Nordmann's Greenshank | Aves | Charadriiformes | Scolopacidae | 2002 / 1979 |
| Numenius phaeopus | Whimbrel | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Circaetus gallicus | Short-Toed Snake-Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris alba | Sanderling | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Circus melanoleucos | Pied Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Lepidochelys olivacea | Ridley Turtle, Olive Ridley Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Tringa hypoleucos | Common Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Circus aeruginosus | Western Marsh-Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | 1979 / - |
| Pernis ptilorhynchus | Oriental Honey-buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Title | Start date | Country | CMS Instrument |
|---|---|---|---|
| Workshop on Developing a Standardised Interview Method for Rapid Dugong Population and Threat Assessment | 03.03.2010 | Singapore | Dugong |
