| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Siberian Crane | MOU Signatory | 16.04.1999 | |
Dugong | Range State | ||
Range State | |||
ACAP | Range State | ||
Range State | |||
CMS | Non-Party | ||
Central Asian Mammals Initiative | Range State | ||
Central Asian Flyway | Range State | ||
IOSEA Marine Turtles | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Huso dauricus | Kaluga Sturgeon | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | - / 1979 |
| Danaus plexippus | Monarch Butterfly | Insecta | Lepidoptera | Danaidae | - / 1979 |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Falco cherrug | Saker Falcon | Aves | Falconiformes | Falconidae | 2011 / 1979 |
| Charadrius mongolus | Mongolian Plover, Lesser Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Leucogeranus leucogeranus | Siberian Crane | Aves | Gruiformes | Gruidae | 1979 / 1979 |
| Tringa stagnatilis | Marsh Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Pelecanus crispus | Dalmatian Pelican | Aves | Pelecaniformes | Pelecanidae | 1985 / 1994 |
| Anas platyrhynchos | Mallard | Aves | Anseriformes | Anatidae | - / 1979 |
| Falco tinnunculus | Common Kestrel | Aves | Falconiformes | Falconidae | - / 1979 |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | - / 2008 |
| Squalus acanthias | Spiny Dogfish | Chondrichthyes | Squaliformes | Squalidae | - / 2008 |
| Eubalaena japonica | North Pacific Right Whale | Mammalia | Cetacea | Balaenidae | 1979 / - |
| Equus kiang | Kiang | Mammalia | Perissodactyla | Equidae | - / 2002 |
| Recurvirostra avosetta | Pied Avocet | Aves | Charadriiformes | Recurvirostridae | - / 1979 |
| Pantholops hodgsonii | Chiru, Tibetan Antelope | Mammalia | Cetartiodactyla | Bovidae | - / - |
| Equus ferus przewalskii | Przewalski's Horse | Mammalia | Perissodactyla | Equidae | 2017 / - |
| Procapra picticaudata | Tibetan Gazelle | Mammalia | Cetartiodactyla | Bovidae | - / - |
| Alopias superciliosus | Bigeye Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | - / 2014 |
| Alopias vulpinus | Common Thresher Shark | Chondrichthyes | Lamniformes | Alopiidae | - / 2014 |
| Mobula japanica | Spinetail Mobula, Spinetail Devil Ray, Japanese Devil Ray | Chondrichthyes | Myliobatiformes | Mobulidae | 2014 / 2014 |
| Mobula tarapacana | Box Ray, Chilean Devil Ray, Devil Ray, Greater Guinean Mobula, Sicklefin Devil Ray, Spiny Mobula | Chondrichthyes | Myliobatiformes | Mobulidae | 2014 / 2014 |
| Sphyrna lewini | Scalloped hammerhead shark | Chondrichthyes | Carcharhiniformes | Sphyrnidae | - / 2014 |
