| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Siberian Crane | MOU Signatory | 13.12.1998 | |
Range State | |||
AEWA | Range State | ||
EUROBATS | Range State | ||
CMS | Non-Party | ||
Central Asian Flyway | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Circus pygargus | Montagu's Harrier | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Aythya nyroca | Ferruginous Pochard, Ferruginous Duck | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Microcarbo pygmaeus | Pygmy Cormorant | Aves | Suliformes | Phalacrocoracidae | - / 1994 |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Larus genei | Slender-Billed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Larus ichthyaetus | Great Black-Headed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Marmaronetta angustirostris | Marbled Teal | Aves | Anseriformes | Anatidae | 1997 / 1979 |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga pomarina | Lesser Spotted Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Anser anser | Greylag Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tadorna tadorna | Common Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Acipenser gueldenstaedtii | Russian Sturgeon, Ossetra | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
