| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.07.2005 | |
Middle-European Great Bustard | MOU Signatory | 28.11.2001 | |
Slender-billed Curlew | Range State | ||
Range State | |||
AEWA | Range State | ||
EUROBATS | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Acrocephalus paludicola | Aquatic Warbler | Aves | Passeriformes | Muscicapidae | 1997 / 1979 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Larus genei | Slender-Billed Gull | Aves | Charadriiformes | Laridae | - / 1994 |
| Glareola pratincola | Collared Pratincole | Aves | Charadriiformes | Glareolidae | - / 1985 |
| Pernis apivorus | European Honey-Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Calidris minuta | Little Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Crex crex | Corncrake | Aves | Gruiformes | Rallidae | - / 1997 |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Clanga pomarina | Lesser Spotted Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Anser anser | Greylag Goose | Aves | Anseriformes | Anatidae | - / 1979 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tadorna tadorna | Common Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Acipenser gueldenstaedtii | Russian Sturgeon, Ossetra | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Rhinolophus hipposideros | Lesser Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Myotis myotis | Greater Mouse-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Huso huso | Giant Sturgeon, Beluga | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1979 |
