Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
Seychelles - National Report 2024 | 12.06.2024 | IOSEA Marine Turtles | |
UNEP/CMS/COP13/NR.107 | Seychelles - National Report COP13 | 02.09.2019 | CMS |
CMS/Dugong/MOS3/Inf.12.18 | National Report - Seychelles | 22.02.2017 | Dugong |
Seychelles National Report 2011 | 11.01.2012 | IOSEA Marine Turtles | |
CMS/Dugong/MOS3/NR-SC | National Report - Seychelles | Dugong |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.08.2005 | |
IOSEA Marine Turtles | MOU Signatory | 22.01.2003 | |
Dugong | MOU Signatory | 04.10.2010 | |
Range State | |||
AEWA | Range State | ||
Range State |
Official name | Republic of Seychelles |
---|---|
Party number | 092 |
Region | Africa |
Entry into force | August 2005 |