Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
CMS/Atlantic-Turtle-MOU/MOS3/Inf.4.a | National Report for the Year: 2023 - Nigeria | 23.08.2023 | Atlantic Turtles |
UNEP/CMS/COP13/NR.088 | Nigeria - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.53 | Nigeria - National Report COP12 | 05.05.2017 | CMS |
UNEP/CMS/GOR-TC1/NR.7 | Nigeria | 01.03.2011 | Gorilla Agreement |
National Report of Nigeria (COP8) | 16.05.2005 | CMS | |
UNEP/GA/MOP4/NR.06 | Nigeria National Report - MOP4 | CMS, Gorilla Agreement |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.01.1987 | |
AEWA | Party | 01.07.2004 | |
Gorilla Agreement | Party | Final Act: 24.10.2007; Signature: 25.04.2008 | |
Atlantic Turtles | MOU Signatory | 12.11.1999 | |
Eléphants d'Afrique de l'Ouest | MOU Signatory | 22.11.2005 | |
Western African Aquatic Mammals | Range State | ||
Oiseaux de Proie (Rapaces) | Range State | ||
Range State | |||
Mégafaune sahélo-saharienne | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State | ||
Initiative pour les carnivores d'Afrique |
Official name | Federal Republic of Nigeria |
---|---|
Party number | 022 |
Region | Africa |
Entry into force | January 1987 |