Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/COP13/NR.002 | Albania - National Report COP13 | 04.09.2019 | CMS |
UNEP/CMS/COP12/Inf.25.73 | Albania - National Report COP12 | 15.05.2017 | CMS |
UNEP/CMS/Inf.10.12.40 | National Report of Albania (COP10) | 11.04.2011 | CMS |
National Report of Albania (COP8) | 04.07.2005 | CMS | |
CMS/GB.1/Inf.4.2 | National Reports from Signatories – Albania | Middle-European Great Bustard |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.09.2001 | |
AEWA | Party | 01.09.2001 | |
EUROBATS | Party | 22.06.2001 | Acceded |
ACCOBAMS | Party | 03.07.2001 | Final Act: 24.11.1996; Signature: 24.11.1996 |
Slender-billed Curlew | MOU Signatory | 05.05.1995 | |
Middle-European Great Bustard | MOU Signatory | 18.04.2002 | |
Oiseaux de Proie (Rapaces) | Range State | ||
Range State |
Official name | Republic of Albania |
---|---|
Party number | 076 |
Region | Europe |
Entry into force | September 2001 |