País | Estado | Year of Signature | CMS Party number | Region |
---|---|---|---|---|
Zimbabwe | Range State | 117 | Africa | |
Zambia | Range State | Africa | ||
Yemen | MOU Signatory | 2008 | 100 | Asia |
Uzbekistan | MOU Signatory | 2024 | 055 | Asia |
United Republic of Tanzania | Range State | 059 | Africa | |
United Kingdom | MOU Signatory | 2008 | 019 | Europe |
United Arab Emirates | MOU Signatory | 2008 | 123 | Asia |
Ukraine | Range State | 063 | Europe | |
Uganda | Range State | 068 | Africa | |
Turkmenistan | Range State | 132 | Asia | |
Türkiye | Range State | AM | Europe | |
Tunisia | MOU Signatory | 2013 | 023 | Africa |
Togo | MOU Signatory | 2008 | 048 | Africa |
Tajikistan | Range State | 071 | Asia | |
Syrian Arab Republic | MOU Signatory | 2015 | 082 | Asia |
Switzerland | MOU Signatory | 2014 | 046 | Europe |
Sweden | MOU Signatory | 2013 | 001 | Europe |
Svalbard and Jan Mayen (Norway) | MOU Signatory | 2008 | 018 | Europe |
Sudan | MOU Signatory | 2008 | AM | Africa |
Sri Lanka | Range State | 033 | Asia | |
Spain | MOU Signatory | 2015 | 017 | Europe |
South Sudan | Range State | Africa | ||
South Africa | MOU Signatory | 2008 | 038 | Africa |
Somalia | MOU Signatory | 2012 | 020 | Africa |
Slovenia | Range State | 057 | Europe | |
Slovakia | MOU Signatory | 2012 | 045 | Europe |
Sierra Leone | Range State | AM | Africa | |
Seychelles | Range State | 092 | Africa | |
Serbia | Range State | 108 | Europe | |
Senegal | MOU Signatory | 2008 | 027 | Africa |
Saudi Arabia | MOU Signatory | 2017 | 036 | Asia |
São Tomé and Príncipe | Range State | 078 | Africa | |
San Marino | Range State | AM | Europe | |
Rwanda | Range State | 090 | Africa | |
Russian Federation | Range State | AM | Europe | |
Romania | MOU Signatory | 2011 | 053 | Europe |
Republic of Moldova | Range State | 073 | Europe | |
Qatar | Range State | Asia | ||
Portugal | MOU Signatory | 2008 | 001 | Europe |
Poland | Range State | 049 | Europe | |
Pakistan | MOU Signatory | 2008 | 025 | Asia |
Oman | Range State | AM | Asia | |
Norway | MOU Signatory | 2008 | 018 | Europe |
North Macedonia | Range State | 064 | Europe | |
Nigeria | Range State | 022 | Africa | |
Niger | MOU Signatory | 2012 | 001 | Africa |
Netherlands | MOU Signatory | 2008 | 001 | Europe |
Nepal | MOU Signatory | 2008 | AM | Asia |
Namibia | Range State | AM | Africa | |
Mozambique | Range State | 112 | Africa | |
Morocco | MOU Signatory | 2008 | 042 | Africa |
Montenegro | Range State | 111 | Europe | |
Mongolia | MOU Signatory | 2008 | 065 | Asia |
Monaco | MOU Signatory | 2011 | 040 | Europe |
Mauritius | Range State | 086 | Africa | |
Mauritania | Range State | 054 | Africa | |
Malta | Range State | 074 | Europe | |
Mali | MOU Signatory | 2008 | 024 | Africa |
Malawi | Range State | 130 | Africa | |
Madagascar | MOU Signatory | 2008 | 101 | Africa |
Luxembourg | MOU Signatory | 2010 | 001 | Europe |
Lithuania | Range State | 079 | Europe | |
Liechtenstein | Range State | 052 | Europe | |
Libya | MOU Signatory | 2013 | 080 | Africa |
Liberia | Range State | 088 | Africa | |
Lesotho | Range State | Africa | ||
Lebanon | MOU Signatory | 2015 | 129 | Asia |
Latvia | Range State | 060 | Europe | |
Kyrgyzstan | MOU Signatory | 2024 | 120 | Asia |
Kuwait | Range State | Asia | ||
Kenya | MOU Signatory | 2008 | 058 | Africa |
Kazakhstan | MOU Signatory | 2024 | 097 | Asia |
Jordan | MOU Signatory | 2019 | 072 | Asia |
Italy | MOU Signatory | 2011 | 001 | Europe |
Israel | MOU Signatory | 2015 | 001 | Europe |
Ireland | Range State | 001 | Europe | |
Iraq | Range State | 124 | Asia | |
Iran | MOU Signatory | 2015 | 106 | Asia |
India | MOU Signatory | 2016 | 001 | Asia |
Iceland | Range State | AM | Europe | |
Hungary | MOU Signatory | 2008 | 001 | Europe |
Guinea-Bissau | Range State | 047 | Africa | |
Guinea | MOU Signatory | 2008 | 041 | Africa |
Greenland (Denmark) | MOU Signatory | 2011 | North America | |
Greece | Range State | 062 | Europe | |
Ghana | MOU Signatory | 2011 | 026 | Africa |
Germany | MOU Signatory | 2010 | 016 | Europe |
Georgia | Range State | 067 | Europe | |
Gambia | MOU Signatory | 2008 | 075 | Africa |
Gabon | Range State | 109 | Africa | |
France | MOU Signatory | 2012 | 032 | Europe |
Finland | MOU Signatory | 2008 | 028 | Europe |
European Union | MOU Signatory | 2011 | 001 | Europe |
Ethiopia | MOU Signatory | 2020 | 113 | Africa |
Eswatini | Range State | 118 | Africa | |
Estonia | Range State | 110 | Europe | |
Eritrea | Range State | 089 | Africa | |
Equatorial Guinea | MOU Signatory | 2008 | 114 | Africa |
Egypt | MOU Signatory | 2013 | 001 | Africa |
Djibouti | MOU Signatory | 2008 | 087 | Africa |
Denmark | MOU Signatory | 2011 | 001 | Europe |
Democratic Republic of the Congo (Kinshasa) | MOU Signatory | 2008 | 034 | Africa |
Czech Republic | MOU Signatory | 2014 | 044 | Europe |
Cyprus | Range State | 077 | Europe | |
Croatia | MOU Signatory | 2015 | 070 | Europe |
Côte d'Ivoire | MOU Signatory | 2017 | 083 | Africa |
Congo (Brazzaville) | MOU Signatory | 2008 | 066 | Africa |
Comoros | MOU Signatory | 2015 | AM | Africa |
China | Range State | AM | Asia | |
Chad | MOU Signatory | 2008 | 051 | Africa |
Central African Republic | Range State | 128 | Africa | |
Cameroon | Range State | 001 | Africa | |
Cabo Verde | Range State | 096 | Africa | |
Burundi | MOU Signatory | 2008 | 116 | Africa |
Burkina Faso | MOU Signatory | 2017 | 030 | Africa |
Bulgaria | Range State | 061 | Europe | |
Botswana | Range State | Africa | ||
Bosnia and Herzegovina | Range State | 126 | Europe | |
Bhutan | Range State | Asia | ||
Benin | Range State | 021 | Africa | |
Belgium | MOU Signatory | 2011 | 035 | Europe |
Belarus | Range State | 084 | Europe | |
Bangladesh | Range State | 095 | Asia | |
Bahrain | Range State | 133 | Asia | |
Azerbaijan | Range State | AM | Europe | |
Austria | Range State | 091 | Europe | |
Armenia | MOU Signatory | 2008 | 115 | Europe |
Angola | MOU Signatory | 2008 | 099 | Africa |
Andorra | Range State | Europe | ||
Algeria | Range State | 094 | Africa | |
Albania | Range State | 076 | Europe | |
Afghanistan | Range State | 121 | Asia |
The depiction and use of boundaries, geographic names and related data shown on maps and included in lists, tables, documents, and databases on this web site are not warranted to be error free nor do they necessarily imply official endorsement or acceptance by the United Nations.
The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country,territory, city or any area or of its authorities, or concerning the delimitation of its frontiers or boundaries.