Country | Status | Year of Signature | CMS Party number | Region |
---|---|---|---|---|
Afghanistan | Range State | 121 | Asia | |
Albania | Range State | 076 | Europe | |
Algeria | Range State | 094 | Africa | |
Andorra | Range State | Europe | ||
Angola | MOU Signatory | 2008 | 099 | Africa |
Armenia | MOU Signatory | 2008 | 115 | Europe |
Austria | Range State | 091 | Europe | |
Azerbaijan | Range State | AM | Europe | |
Bahrain | Range State | 133 | Asia | |
Bangladesh | Range State | 095 | Asia | |
Belarus | Range State | 084 | Europe | |
Belgium | MOU Signatory | 2011 | 035 | Europe |
Benin | Range State | 021 | Africa | |
Bhutan | Range State | Asia | ||
Bosnia and Herzegovina | Range State | 126 | Europe | |
Botswana | Range State | Africa | ||
Bulgaria | Range State | 061 | Europe | |
Burkina Faso | MOU Signatory | 2017 | 030 | Africa |
Burundi | MOU Signatory | 2008 | 116 | Africa |
Cabo Verde | Range State | 096 | Africa | |
Cameroon | Range State | 001 | Africa | |
Central African Republic | Range State | 128 | Africa | |
Chad | MOU Signatory | 2008 | 051 | Africa |
China | Range State | AM | Asia | |
Comoros | MOU Signatory | 2015 | AM | Africa |
Congo (Brazzaville) | MOU Signatory | 2008 | 066 | Africa |
Côte d'Ivoire | MOU Signatory | 2017 | 083 | Africa |
Croatia | MOU Signatory | 2015 | 070 | Europe |
Cyprus | Range State | 077 | Europe | |
Czech Republic | MOU Signatory | 2014 | 044 | Europe |
Democratic Republic of the Congo (Kinshasa) | MOU Signatory | 2008 | 034 | Africa |
Denmark | MOU Signatory | 2011 | 001 | Europe |
Djibouti | MOU Signatory | 2008 | 087 | Africa |
Egypt | MOU Signatory | 2013 | 001 | Africa |
Equatorial Guinea | MOU Signatory | 2008 | 114 | Africa |
Eritrea | Range State | 089 | Africa | |
Estonia | Range State | 110 | Europe | |
Eswatini | Range State | 118 | Africa | |
Ethiopia | MOU Signatory | 2020 | 113 | Africa |
European Union | MOU Signatory | 2011 | 001 | Europe |
Finland | MOU Signatory | 2008 | 028 | Europe |
France | MOU Signatory | 2012 | 032 | Europe |
Gabon | Range State | 109 | Africa | |
Gambia | MOU Signatory | 2008 | 075 | Africa |
Georgia | Range State | 067 | Europe | |
Germany | MOU Signatory | 2010 | 016 | Europe |
Ghana | MOU Signatory | 2011 | 026 | Africa |
Greece | Range State | 062 | Europe | |
Greenland (Denmark) | MOU Signatory | 2011 | North America | |
Guinea | MOU Signatory | 2008 | 041 | Africa |
Guinea-Bissau | Range State | 047 | Africa | |
Hungary | MOU Signatory | 2008 | 001 | Europe |
Iceland | Range State | AM | Europe | |
India | MOU Signatory | 2016 | 001 | Asia |
Iran | MOU Signatory | 2015 | 106 | Asia |
Iraq | Range State | 124 | Asia | |
Ireland | Range State | 001 | Europe | |
Israel | MOU Signatory | 2015 | 001 | Europe |
Italy | MOU Signatory | 2011 | 001 | Europe |
Jordan | MOU Signatory | 2019 | 072 | Asia |
Kazakhstan | MOU Signatory | 2024 | 097 | Asia |
Kenya | MOU Signatory | 2008 | 058 | Africa |
Kuwait | Range State | Asia | ||
Kyrgyzstan | MOU Signatory | 2024 | 120 | Asia |
Latvia | Range State | 060 | Europe | |
Lebanon | MOU Signatory | 2015 | 129 | Asia |
Lesotho | Range State | Africa | ||
Liberia | Range State | 088 | Africa | |
Libya | MOU Signatory | 2013 | 080 | Africa |
Liechtenstein | Range State | 052 | Europe | |
Lithuania | Range State | 079 | Europe | |
Luxembourg | MOU Signatory | 2010 | 001 | Europe |
Madagascar | MOU Signatory | 2008 | 101 | Africa |
Malawi | Range State | 130 | Africa | |
Mali | MOU Signatory | 2008 | 024 | Africa |
Malta | Range State | 074 | Europe | |
Mauritania | Range State | 054 | Africa | |
Mauritius | Range State | 086 | Africa | |
Monaco | MOU Signatory | 2011 | 040 | Europe |
Mongolia | MOU Signatory | 2008 | 065 | Asia |
Montenegro | Range State | 111 | Europe | |
Morocco | MOU Signatory | 2008 | 042 | Africa |
Mozambique | Range State | 112 | Africa | |
Namibia | Range State | AM | Africa | |
Nepal | MOU Signatory | 2008 | AM | Asia |
Netherlands | MOU Signatory | 2008 | 001 | Europe |
Niger | MOU Signatory | 2012 | 001 | Africa |
Nigeria | Range State | 022 | Africa | |
North Macedonia | Range State | 064 | Europe | |
Norway | MOU Signatory | 2008 | 018 | Europe |
Oman | Range State | AM | Asia | |
Pakistan | MOU Signatory | 2008 | 025 | Asia |
Poland | Range State | 049 | Europe | |
Portugal | MOU Signatory | 2008 | 001 | Europe |
Qatar | Range State | Asia | ||
Republic of Moldova | Range State | 073 | Europe | |
Romania | MOU Signatory | 2011 | 053 | Europe |
Russian Federation | Range State | AM | Europe | |
Rwanda | Range State | 090 | Africa | |
San Marino | Range State | AM | Europe | |
São Tomé and Príncipe | Range State | 078 | Africa | |
Saudi Arabia | MOU Signatory | 2017 | 036 | Asia |
Senegal | MOU Signatory | 2008 | 027 | Africa |
Serbia | Range State | 108 | Europe | |
Seychelles | Range State | 092 | Africa | |
Sierra Leone | Range State | AM | Africa | |
Slovakia | MOU Signatory | 2012 | 045 | Europe |
Slovenia | Range State | 057 | Europe | |
Somalia | MOU Signatory | 2012 | 020 | Africa |
South Africa | MOU Signatory | 2008 | 038 | Africa |
South Sudan | Range State | Africa | ||
Spain | MOU Signatory | 2015 | 017 | Europe |
Sri Lanka | Range State | 033 | Asia | |
Sudan | MOU Signatory | 2008 | AM | Africa |
Svalbard and Jan Mayen (Norway) | MOU Signatory | 2008 | 018 | Europe |
Sweden | MOU Signatory | 2013 | 001 | Europe |
Switzerland | MOU Signatory | 2014 | 046 | Europe |
Syrian Arab Republic | MOU Signatory | 2015 | 082 | Asia |
Tajikistan | Range State | 071 | Asia | |
Togo | MOU Signatory | 2008 | 048 | Africa |
Tunisia | MOU Signatory | 2013 | 023 | Africa |
Türkiye | Range State | AM | Europe | |
Turkmenistan | Range State | 132 | Asia | |
Uganda | Range State | 068 | Africa | |
Ukraine | Range State | 063 | Europe | |
United Arab Emirates | MOU Signatory | 2008 | 123 | Asia |
United Kingdom | MOU Signatory | 2008 | 019 | Europe |
United Republic of Tanzania | Range State | 059 | Africa | |
Uzbekistan | MOU Signatory | 2024 | 055 | Asia |
Yemen | MOU Signatory | 2008 | 100 | Asia |
Zambia | Range State | Africa | ||
Zimbabwe | Range State | 117 | Africa |
The depiction and use of boundaries, geographic names and related data shown on maps and included in lists, tables, documents, and databases on this web site are not warranted to be error free nor do they necessarily imply official endorsement or acceptance by the United Nations.
The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country,territory, city or any area or of its authorities, or concerning the delimitation of its frontiers or boundaries.