| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Slender-billed Curlew | Range State | ||
Birds of Prey (Raptors) | Range State | ||
ACCOBAMS | Party | 01.02.2018 | |
AEWA | Range State | ||
EUROBATS | Range State | ||
Range State | |||
CMS | Non-Party |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tadorna tadorna | Common Shelduck | Aves | Anseriformes | Anatidae | - / 1979 |
| Acipenser gueldenstaedtii | Russian Sturgeon, Ossetra | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1999 |
| Rhinolophus hipposideros | Lesser Horseshoe Bat | Mammalia | Chiroptera | Rhinolophidae | - / 1985 |
| Larus audouinii | Audouin's Gull | Aves | Charadriiformes | Laridae | 1979 / 1994 |
| Streptopelia turtur turtur | Turtle Dove | Aves | Columbiformes | Columbidae | - / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Myotis myotis | Greater Mouse-Eared Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
| Huso huso | Giant Sturgeon, Beluga | Pisces (Actinopterygii) | Acipenseriformes | Acipenseridae | - / 1979 |
| Myotis daubentonii | Daubenton's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Falco subbuteo | Eurasian Hobby | Aves | Falconiformes | Falconidae | - / 1979 |
| Hypsugo savii | Savi's Pipistrelle Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Grus grus | Common Crane | Aves | Gruiformes | Gruidae | - / 1979 |
| Charadrius leschenaultii | Greater Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Nyctalus leisleri | Leisler's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Anas clypeata | Northern Shoveler | Aves | Anseriformes | Anatidae | - / 1979 |
| Myotis bechsteinii | Bechstein's Bat | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Pipistrellus pipistrellus | Common Pipistrelle | Mammalia | Chiroptera | Vespertilionidae | - / 1985 |
| Botaurus stellaris stellaris | Eurasian Bittern | Aves | Ciconiiformes | Ardeidae | - / 1994 |
| Zapornia parva | Little Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Milvus milvus | Red Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Buteo buteo | Eurasian Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
