| Document Number | Title | Publish date | CMS Instrument |
|---|---|---|---|
| CMS/Atlantic-Turtle-MOU/MOS3/Inf.4.d | National Report for the Year: 2023 - Guinea Bissau | 23.08.2023 | Atlantic Turtles |
| UNEP/CMS/Inf.9.12.57 | National Report of Guinea-Bissau/Guinée-Bissau (COP9) | 23.08.2008 | CMS |
| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.09.1995 | |
AEWA | Party | 01.11.2006 | Final Act: 16.06.1995 |
Atlantic Turtles | MOU Signatory | 29.05.1999 | |
West African Elephants | MOU Signatory | 22.11.2005 | |
Western African Aquatic Mammals | MOU Signatory | 03.10.2008 | |
Birds of Prey (Raptors) | Range State | ||
Range State | |||
African Carnivores Initiative | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State | (distribution uncertain) |
| Official name | Republic of Guinea-Bissau |
|---|---|
| Party number | 047 |
| Region | Africa |
| Entry into force | September 1995 |
Facts and Information about the Coronavirus Disease (COVID-19) and Wildlife. Learn more