Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/COP13/NR.077 | Malta - National Report COP13 | 18.10.2019 | CMS |
UNEP/CMS/COP12/Inf.25.70 | Malta - National Report COP12 | 13.05.2017 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.06.2001 | |
EUROBATS | Party | 02.03.2001 | Acceded |
ACCOBAMS | Party | 23.03.2001 | Signature: 23.03.2001 |
Slender-billed Curlew | Range State | ||
Range State | |||
AEWA | Range State | ||
Range State |
Official name | Republic of Malta |
---|---|
Party number | 074 |
Region | Europe |
Entry into force | June 2001 |