Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP13/NR.095 | Perú - Informe Nacional COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP11/Inf.20.3.PE | Informe nacional - Perú (COP11) | 17.05.2014 | CMS |
UNEP/CMS/Inf.9.12.55 | National Report of Peru/Pérou/Perú (COP9) | 17.06.2008 | CMS |
National Report of Peru (COP8) | 14.09.2005 | CMS | |
National Report of Peru (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.06.1997 | |
ACAP | Party | 17.05.2005 | Signature: 19.06.2001 |
High Andean Flamingos | MOU Signatory | 04.12.2008 | |
Range State |
Official name | Republic of Peru |
---|---|
Party number | 050 |
Region | South & Central America & The Caribbean |
Entry into force | June 1997 |