Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.092 | North Macedonia - National Report COP14 | 26.05.2023 | CMS |
UNEP/CMS/COP13/NR.089 | North Macedonia - National Report COP13 | 02.09.2019 | CMS |
UNEP/CMS/COP12/Inf.25.15 | The FYR Macedonia - National Report COP12 | 18.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.MK.rev | National Report - the F.Y.R. of Macedonia (COP11) | 18.08.2014 | CMS |
UNEP/CMS/Inf.10.12.39 | National Report of the former Yugoslav Republic of Macedonia (COP10) | 11.04.2011 | CMS |
UNEP/CMS/Inf.9.12.14 | National Report of the FYR of Macedonia/l'ex Rép joug. de Macédoine/la ex Rep. Yug. de Macedonia (COP9) | 29.05.2008 | CMS |
National Report of the FYR of Macedonia (COP8) | 27.05.2005 | CMS | |
National Report of the former Yugoslav Republic of Macedonia (COP7) | 18.03.2002 | CMS | |
UNEP/CMS/GB/2/Inf.4.2 | National Reports from Signatories – The FYR of Macedonia | Middle-European Great Bustard |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.11.1999 | |
AEWA | Party | 01.02.2000 | |
EUROBATS | Party | 15.09.1999 | Acceded |
Middle-European Great Bustard | MOU Signatory | 07.10.2000 | |
Range State |
Official name | The Republic of North Macedonia |
---|---|
Party number | 064 |
Region | Europe |
Entry into force | November 1999 |