Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
UNEP/CMS/COP14/NR.126 | Ukraine - National Report COP14 | 07.09.2023 | CMS |
UNEP/CMS/COP13/NR.122 | Ukraine - National Report COP13 | 29.08.2019 | CMS |
UNEP/CMS/GB/MOS4/Inf.6.4 | National Report from Ukraine | 29.01.2018 | Middle-European Great Bustard |
UNEP/CMS/COP12/Inf.25.49 | Ukraine - National Report COP12 | 03.05.2017 | Central Asian Mammals Initiative |
UNEP/CMS/COP11/Inf.20.3.UA | National Report - Ukraine (COP11) | 03.06.2014 | CMS |
UNEP/CMS/Inf.10.12.13 | National Report of Ukraine (COP10) | 02.03.2011 | CMS |
UNEP/CMS/AW-2/Inf.3.1 | National Reports from Signatories - Ukraine | 15.05.2010 | Aquatic Warbler |
UNEP/CMS/Inf.9.12.61 | National Report of Ukraine/Ucrania (COP9) | 25.11.2008 | CMS |
CMS/AW-1/Inf/3.9 | National Reports from Signatories - Ukraine | 18.05.2006 | Aquatic Warbler |
National Report of Ukraine (COP8) | 24.05.2005 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.11.1999 | |
AEWA | Party | 01.01.2003 | Final Act: 16.06.1995 |
EUROBATS | Party | 30.09.1999 | Acceded |
ACCOBAMS | Party | 01.01.2004 | Final Act: 24.11.1996 |
Slender-billed Curlew | MOU Signatory | 06.12.1995 | |
Middle-European Great Bustard | MOU Signatory | 17.04.2002 | |
Aquatic Warbler | MOU Signatory | 21.05.2003 | |
Range State | |||
ACAP | Range State | ||
Range State |
Official name | Ukraine |
---|---|
Party number | 063 |
Region | Europe |
Entry into force | November 1999 |