Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
UNEP/CMS/COP14/NR.109 | Serbia - National Report COP14 | 26.05.2023 | CMS |
UNEP/CMS/COP13/NR.106 | Serbia - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.16 | Serbia - National Report COP12 | 20.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.RS | National Report - Serbia (COP11) | 17.04.2014 | CMS |
UNEP/CMS/Inf.10.12.8 | National Report of Serbia (COP10) | 02.02.2011 | CMS |
UNEP/CMS/Inf.9.12.32 | National Report of Serbia/Serbie (COP9) | 18.06.2008 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.03.2008 | |
Middle-European Great Bustard | MOU Signatory | 10.04.2019 | Amendment of 12.04.2013 extended the geographical scope of the MoU to include Serbia as a Range State |
Range State | |||
AEWA | Party | 01.03.2019 | |
EUROBATS | Party | 10.03.2019 | |
Range State |
Official name | Republic of Serbia |
---|---|
Party number | 108 |
Region | Europe |
Entry into force | March 2008 |