Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
UNEP/CMS/COP13/NR.017 | Bulgaria - National Report COP13 | 30.08.2019 | CMS |
UNEP/CMS/COP11/Inf.20.3.BG.rev | National Report - Bulgaria (COP11) | 18.08.2014 | |
UNEP/CMS/COP11/Inf.20.3.BG | National Report - Bulgaria | 16.05.2014 | CMS |
UNEP/CMS/Inf.10.12.44 | National Report of Bulgaria (COP10) | 14.04.2011 | CMS |
UNEP/CMS/AW-2/Inf.3.4 | National Reports from Signatories - Bulgaria | 15.05.2010 | Aquatic Warbler |
UNEP/CMS/Inf.9.12.21 | National Report of Bulgaria/Bulgarie (COP9) | 05.06.2008 | CMS |
CMS/AW-1/Inf/3.2 | National Reports from Signatories - Bulgaria | 15.05.2006 | Aquatic Warbler |
National Report of Bulgaria (COP8) | 27.05.2005 | CMS | |
National Report of Bulgaria (COP7) | 18.03.2002 | CMS | |
UNEP/CMS/GB/2/Inf.4.8 | National Reports from Signatories – Bulgaria | Middle-European Great Bustard | |
CMS/GB.1/Inf.4.6 | National Reports from Signatories – Bulgaria | Middle-European Great Bustard |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.09.1999 | |
AEWA | Party | 01.02.2000 | Final Act: 16.06.1995 |
EUROBATS | Party | 09.11.1999 | Acceded |
ACCOBAMS | Party | 10.11.1999 | Signature: 16.09.1999 |
Slender-billed Curlew | MOU Signatory | 06.04.1995 | |
Middle-European Great Bustard | MOU Signatory | 16.05.2001 | |
Aquatic Warbler | MOU Signatory | 30.04.2003 | |
Range State | |||
Range State |
Official name | Republic of Bulgaria |
---|---|
Party number | 061 |
Region | Europe |
Entry into force | September 1999 |